Premier League 2014–15 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 87 | 26-9-3 | +41 | 1.54 | 0.68 | ||||
| 2 | Manchester CityMan City | 79 | 24-7-7 | +45 | 1.89 | 0.84 | ||||
| 3 | ArsenalArsenal | 75 | 22-9-7 | +35 | 1.58 | 0.77 | ||||
| 4 | Manchester UnitedMan United | 70 | 20-10-8 | +25 | 1.37 | 0.82 | ||||
| 5 | Tottenham HotspurTottenham | 64 | 19-7-12 | +5 | 1.29 | 1.14 | ||||
| 6 | LiverpoolLiverpool | 62 | 18-8-12 | +4 | 1.44 | 0.90 | ||||
| 7 | SouthamptonSouthampton | 60 | 18-6-14 | +21 | 1.25 | 0.88 | ||||
| 8 | Swansea CitySwansea | 56 | 16-8-14 | −3 | 1.05 | 1.11 | ||||
| 9 | Stoke CityStoke | 54 | 15-9-14 | +3 | 1.10 | 0.99 | ||||
| 10 | Crystal PalaceCrystal Palace | 48 | 13-9-16 | −4 | 1.05 | 0.95 | ||||
| 11 | EvertonEverton | 47 | 12-11-15 | −2 | 1.12 | 0.92 | ||||
| 12 | West Ham UnitedWest Ham | 47 | 12-11-15 | −3 | 1.01 | 1.14 | ||||
| 13 | West Bromwich AlbionWest Brom | 44 | 11-11-16 | −13 | 0.94 | 1.14 | ||||
| 14 | Leicester CityLeicester | 41 | 11-8-19 | −9 | 1.20 | 1.13 | ||||
| 15 | Newcastle UnitedNewcastle | 39 | 10-9-19 | −23 | 0.93 | 1.16 | ||||
| 16 | SunderlandSunderland | 38 | 7-17-14 | −22 | 0.91 | 1.09 | ||||
| 17 | Aston VillaAston Villa | 38 | 10-8-20 | −26 | 0.85 | 1.14 | ||||
| 18 | Hull CityHull | 35 | 8-11-19 | −18 | 0.82 | 1.00 | ||||
| 19 | BurnleyBurnley | 33 | 7-12-19 | −25 | 0.87 | 1.13 | ||||
| 20 | Queens Park RangersQPR | 30 | 8-6-24 | −31 | 1.07 | 1.40 | ||||
May 24
Sunday
Arsenal v West Bromwich Albion
FTArsenalArsenal v
West Bromwich AlbionWest Brom
Final score 4 to 1
Walcott 4', 14', 37'Wilshere 17'
McAuley 57'
Aston Villa v Burnley
FTAston VillaAston Villa v
BurnleyBurnley
Final score 0 to 1
Ings 6'
Chelsea v Sunderland
FTChelseaChelsea v
SunderlandSunderland
Final score 3 to 1
Costa 37' penaltyRémy 70', 88'
Fletcher 26'
Crystal Palace v Swansea City
FTCrystal PalaceCrystal Palace v
Swansea CitySwansea
Final score 1 to 0
Chamakh 57'
Everton v Tottenham Hotspur
FTEvertonEverton v
Tottenham HotspurTottenham
Final score 0 to 1
Kane 24'
Hull City v Manchester United
FTHull CityHull v
Manchester UnitedMan United
Final score 0 to 0, Manchester United had a player sent off
Leicester City v Queens Park Rangers
FTLeicester CityLeicester v
Queens Park RangersQPR
Final score 5 to 1
Vardy 16'Albrighton 43'Ulloa 51'Cambiasso 52'Kramaric 86'
Austin 57'
Manchester City v Southampton
FTManchester CityMan City v
SouthamptonSouthampton
Final score 2 to 0
Lampard 31'Agüero 88'
Newcastle United v West Ham United
FTNewcastle UnitedNewcastle v
West Ham UnitedWest Ham
Final score 2 to 0
Sissoko 54'Gutiérrez 85'
Stoke City v Liverpool
FTStoke CityStoke v
LiverpoolLiverpool
Final score 6 to 1
Biram Diouf 22', 26'Walters 30'Adam 41'N'Zonzi 45'Crouch 86'
Gerrard 70'