Seattle Reign FC
Season
- Position
- 8th
- Points
- 40
- Record
- 12-4-10
- Goal difference
- +2
- Projected points
- 45.9
- Make the playoffs
- 59%
- Win the Shield
- <1%
- Win the title
- 3%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 23% | <1% | 1% |
| Mar 18 | 40% | <1% | 2% |
| Mar 25 | 37% | <1% | 2% |
| Apr 1 | 60% | 4% | 4% |
| Apr 8 | 57% | 3% | 3% |
| Apr 15 | 57% | 3% | 4% |
| Apr 22 | 57% | 3% | 4% |
| Apr 29 | 36% | 1% | 2% |
| May 6 | 37% | <1% | 2% |
| May 13 | 30% | <1% | 1% |
| May 20 | 18% | <1% | 1% |
| May 27 | 28% | <1% | 1% |
| Jun 3 | 19% | <1% | 1% |
| Jun 10 | 20% | <1% | 1% |
| Jun 17 | 18% | <1% | 1% |
| Jun 24 | 19% | <1% | 1% |
| Jul 1 | 20% | <1% | 1% |
| Jul 8 | 14% | <1% | <1% |
| Jul 15 | 21% | <1% | 1% |
| Jul 22 | 18% | <1% | 1% |
| Jul 29 | 30% | <1% | 1% |
| Aug 5 | 46% | <1% | 2% |
| Aug 12 | 46% | <1% | 2% |
| Aug 19 | 57% | <1% | 3% |
| Aug 26 | 48% | <1% | 2% |
| Sep 2 | 53% | <1% | 3% |
| Sep 9 | 58% | <1% | 3% |
| Sep 16 | 73% | <1% | 5% |
| Sep 23 | 45% | <1% | 2% |
| Sep 30 | 59% | <1% | 3% |
Table
- 5Portland43
- 6Angel City42
- 7KC Current41
- 8Seattle40
- 9NC Courage39
- 10Denver35
- 11Orlando33
Next matches
- vsNC Courage
- atChicago
- atUtah
- vsOrlando
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 0.96 | 1.16 | 1.16 |
| Mar 18, 2026 | 0.99 | 1.14 | 1.13 |
| Mar 25, 2026 | 1.03 | 1.12 | 1.15 |
| Apr 1, 2026 | 1.03 | 1.08 | 1.13 |
| Apr 8, 2026 | 1.00 | 1.06 | 1.12 |
| Apr 15, 2026 | 1.00 | 1.06 | 1.12 |
| Apr 22, 2026 | 1.00 | 1.06 | 1.12 |
| Apr 29, 2026 | 0.97 | 1.12 | 1.15 |
| May 6, 2026 | 0.98 | 1.11 | 1.17 |
| May 13, 2026 | 0.95 | 1.07 | 1.16 |
| May 20, 2026 | 0.92 | 1.08 | 1.15 |
| May 27, 2026 | 0.95 | 1.09 | 1.16 |
| Jun 3, 2026 | 0.95 | 1.10 | 1.16 |
| Jun 10, 2026 | 0.95 | 1.10 | 1.16 |
| Jun 17, 2026 | 0.95 | 1.10 | 1.16 |
| Jun 24, 2026 | 0.95 | 1.10 | 1.16 |
| Jul 1, 2026 | 0.95 | 1.10 | 1.17 |
| Jul 8, 2026 | 0.96 | 1.18 | 1.20 |
| Jul 15, 2026 | 0.99 | 1.19 | 1.23 |
| Jul 22, 2026 | 1.07 | 1.25 | 1.23 |
| Jul 29, 2026 | 1.08 | 1.27 | 1.24 |
| Aug 5, 2026 | 1.12 | 1.25 | 1.24 |
| Aug 12, 2026 | 1.15 | 1.25 | 1.25 |
| Aug 19, 2026 | 1.16 | 1.23 | 1.26 |
| Aug 26, 2026 | 1.19 | 1.27 | 1.26 |
| Sep 2, 2026 | 1.19 | 1.25 | 1.27 |
| Sep 9, 2026 | 1.18 | 1.24 | 1.29 |
| Sep 16, 2026 | 1.20 | 1.24 | 1.29 |
| Sep 23, 2026 | 1.18 | 1.26 | 1.30 |
| Sep 30, 2026 | 1.17 | 1.22 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123GoalsxG
- vsBoston21.1
- atDenver11.2
- atAngel City10.6
- vsBay FC21.8
- vsSan Diego10.8
- vsHouston11.7
- atKC Current10.9
- atLouisville12.7
- vsChicago12.9
- vsAngel City21.7
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Boston | 2 | 1.1 | |
| at Denver | 1 | 1.2 | |
| at Angel City | 1 | 0.6 | |
| vs Bay FC | 2 | 1.8 | |
| vs San Diego | 1 | 0.8 | |
| vs Houston | 1 | 1.7 | |
| at KC Current | 1 | 0.9 | |
| at Louisville | 1 | 2.7 | |
| vs Chicago | 1 | 2.9 | |
| vs Angel City | 2 | 1.7 | |
| at Bay FC | 3 | 2.1 | |
| at San Diego | 2 | 1.0 | |
| at Gotham | 2 | 2.2 | |
| vs Portland | 2 | 1.6 | |
| at NC Courage | 1 | 1.0 | |
| at Washington | 1 | 0.4 | |
| at Boston | 2 | 1.6 | |
| vs Gotham | 0 | 0.7 | |
| vs Washington | 0 | 0.8 | |
| at Houston | 0 | 1.3 | |
| vs Utah | 0 | 1.1 | |
| vs Denver | 0 | 1.5 | |
| vs Louisville | 2 | 0.6 | |
| vs KC Current | 3 | 1.3 | |
| at Portland | 0 | 1.4 | |
| at Orlando | 2 | 1.2 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsBoston2–0W
- atDenver1–2L
- atAngel City1–3L
- vsBay FC2–0W
- vsSan Diego1–0W
- vsHouston1–0W
- atKC Current1–1D
- atLouisville1–2L
- vsChicago1–0W
- vsAngel City2–2D
- atBay FC3–2W
- atSan Diego2–0W
- atGotham2–3L
- vsPortland2–0W
- atNC Courage1–3L
- atWashington1–2L
- atBoston2–1W
- vsGotham0–2L
- vsWashington0–1L
- atHouston0–0D
- vsUtah0–3L
- vsDenver0–0D
- vsLouisville2–1W
- vsKC Current3–0W
- atPortland0–2L
- atOrlando2–1W