NJ/NY Gotham FC
Season
- Position
- 1st
- Points
- 54
- Record
- 16-6-4
- Goal difference
- +14
- Projected points
- 60.3
- Make the playoffs
- >99%
- Win the Shield
- 88%
- Win the title
- 18%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 87% | 8% | 14% |
| Mar 18 | 93% | 11% | 16% |
| Mar 25 | 87% | 9% | 13% |
| Apr 1 | 67% | 6% | 10% |
| Apr 8 | 62% | 3% | 8% |
| Apr 15 | 61% | 3% | 8% |
| Apr 22 | 61% | 3% | 7% |
| Apr 29 | 78% | 8% | 12% |
| May 6 | 91% | 12% | 15% |
| May 13 | 89% | 9% | 14% |
| May 20 | 93% | 13% | 16% |
| May 27 | 92% | 14% | 16% |
| Jun 3 | 94% | 15% | 15% |
| Jun 10 | 93% | 14% | 15% |
| Jun 17 | 93% | 15% | 15% |
| Jun 24 | 93% | 15% | 15% |
| Jul 1 | 95% | 18% | 18% |
| Jul 8 | 94% | 8% | 16% |
| Jul 15 | 97% | 16% | 17% |
| Jul 22 | 99% | 26% | 18% |
| Jul 29 | 99% | 24% | 18% |
| Aug 5 | >99% | 39% | 20% |
| Aug 12 | >99% | 60% | 21% |
| Aug 19 | >99% | 73% | 22% |
| Aug 26 | >99% | 78% | 24% |
| Sep 2 | >99% | 67% | 22% |
| Sep 9 | >99% | 47% | 18% |
| Sep 16 | >99% | 71% | 18% |
| Sep 23 | >99% | 82% | 19% |
| Sep 30 | >99% | 88% | 18% |
Table
- 1Gotham54
- 2San Diego48
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
Next matches
- vsAngel City
- atWashington
- atOrlando
- vsUtah
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.12 | 0.83 | 1.16 |
| Mar 18, 2026 | 1.12 | 0.78 | 1.13 |
| Mar 25, 2026 | 1.09 | 0.77 | 1.15 |
| Apr 1, 2026 | 1.02 | 0.79 | 1.13 |
| Apr 8, 2026 | 1.03 | 0.81 | 1.12 |
| Apr 15, 2026 | 1.03 | 0.81 | 1.12 |
| Apr 22, 2026 | 1.03 | 0.81 | 1.12 |
| Apr 29, 2026 | 1.09 | 0.81 | 1.15 |
| May 6, 2026 | 1.12 | 0.79 | 1.17 |
| May 13, 2026 | 1.12 | 0.79 | 1.16 |
| May 20, 2026 | 1.10 | 0.77 | 1.15 |
| May 27, 2026 | 1.11 | 0.77 | 1.16 |
| Jun 3, 2026 | 1.10 | 0.77 | 1.16 |
| Jun 10, 2026 | 1.10 | 0.77 | 1.16 |
| Jun 17, 2026 | 1.10 | 0.77 | 1.16 |
| Jun 24, 2026 | 1.10 | 0.77 | 1.16 |
| Jul 1, 2026 | 1.13 | 0.76 | 1.17 |
| Jul 8, 2026 | 1.17 | 0.79 | 1.20 |
| Jul 15, 2026 | 1.22 | 0.82 | 1.23 |
| Jul 22, 2026 | 1.25 | 0.89 | 1.23 |
| Jul 29, 2026 | 1.25 | 0.90 | 1.24 |
| Aug 5, 2026 | 1.26 | 0.88 | 1.24 |
| Aug 12, 2026 | 1.27 | 0.87 | 1.25 |
| Aug 19, 2026 | 1.32 | 0.89 | 1.26 |
| Aug 26, 2026 | 1.32 | 0.88 | 1.26 |
| Sep 2, 2026 | 1.30 | 0.90 | 1.27 |
| Sep 9, 2026 | 1.29 | 0.93 | 1.29 |
| Sep 16, 2026 | 1.28 | 0.96 | 1.29 |
| Sep 23, 2026 | 1.29 | 0.95 | 1.30 |
| Sep 30, 2026 | 1.30 | 0.95 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123GoalsxG
- vsChicago32.4
- atNC Courage21.5
- atLouisville21.0
- atDenver00.8
- vsPortland10.8
- atAngel City02.0
- vsKC Current22.9
- vsSan Diego11.2
- atHouston12.3
- atBay FC11.7
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Chicago | 3 | 2.4 | |
| at NC Courage | 2 | 1.5 | |
| at Louisville | 2 | 1.0 | |
| at Denver | 0 | 0.8 | |
| vs Portland | 1 | 0.8 | |
| at Angel City | 0 | 2.0 | |
| vs KC Current | 2 | 2.9 | |
| vs San Diego | 1 | 1.2 | |
| at Houston | 1 | 2.3 | |
| at Bay FC | 1 | 1.7 | |
| at Portland | 2 | 1.1 | |
| vs Seattle | 3 | 2.1 | |
| vs Washington | 1 | 0.8 | |
| at Utah | 3 | 2.0 | |
| at San Diego | 0 | 1.9 | |
| vs Houston | 1 | 1.2 | |
| at Seattle | 2 | 1.1 | |
| vs Boston | 1 | 2.1 | |
| vs Louisville | 1 | 1.7 | |
| at Chicago | 2 | 2.1 | |
| vs Bay FC | 3 | 3.0 | |
| at KC Current | 1 | 1.0 | |
| vs Orlando | 0 | 0.9 | |
| vs Denver | 0 | 1.2 | |
| vs NC Courage | 0 | 0.8 | |
| at Boston | 1 | 0.6 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsChicago3–1W
- atNC Courage2–1W
- atLouisville2–1W
- atDenver0–3L
- vsPortland1–1D
- atAngel City0–0D
- vsKC Current2–1W
- vsSan Diego1–0W
- atHouston1–0W
- atBay FC1–0W
- atPortland2–2D
- vsSeattle3–2W
- vsWashington1–0W
- atUtah3–1W
- atSan Diego0–2L
- vsHouston1–0W
- atSeattle2–0W
- vsBoston1–1D
- vsLouisville1–0W
- atChicago2–0W
- vsBay FC3–0W
- atKC Current1–2L
- vsOrlando0–0D
- vsDenver0–2L
- vsNC Courage0–0D
- atBoston1–0W