Boston Legacy FC
Season
- Position
- 14th
- Points
- 26
- Record
- 7-5-14
- Goal difference
- −12
- Projected points
- 30.4
- Make the playoffs
- <1%
- Win the Shield
- <1%
- Win the title
- <1%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 53% | 1% | 3% |
| Mar 18 | 22% | <1% | 1% |
| Mar 25 | <1% | <1% | <1% |
| Apr 1 | <1% | <1% | <1% |
| Apr 8 | <1% | <1% | <1% |
| Apr 15 | <1% | <1% | <1% |
| Apr 22 | <1% | <1% | <1% |
| Apr 29 | 1% | <1% | <1% |
| May 6 | 2% | <1% | <1% |
| May 13 | 1% | <1% | <1% |
| May 20 | 4% | <1% | <1% |
| May 27 | 1% | <1% | <1% |
| Jun 3 | 1% | <1% | <1% |
| Jun 10 | 1% | <1% | <1% |
| Jun 17 | 1% | <1% | <1% |
| Jun 24 | 1% | <1% | <1% |
| Jul 1 | 1% | <1% | <1% |
| Jul 8 | 1% | <1% | <1% |
| Jul 15 | 3% | <1% | <1% |
| Jul 22 | 4% | <1% | <1% |
| Jul 29 | 8% | <1% | <1% |
| Aug 5 | 7% | <1% | <1% |
| Aug 12 | 3% | <1% | <1% |
| Aug 19 | 1% | <1% | <1% |
| Aug 26 | <1% | <1% | <1% |
| Sep 2 | <1% | <1% | <1% |
| Sep 9 | <1% | <1% | <1% |
| Sep 16 | <1% | <1% | <1% |
| Sep 23 | <1% | <1% | <1% |
| Sep 30 | <1% | <1% | <1% |
Table
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.14 | 1.14 | 1.16 |
| Mar 18, 2026 | 0.80 | 0.94 | 1.13 |
| Mar 25, 2026 | 0.68 | 1.47 | 1.15 |
| Apr 1, 2026 | 0.67 | 1.50 | 1.13 |
| Apr 8, 2026 | 0.60 | 1.24 | 1.12 |
| Apr 15, 2026 | 0.60 | 1.24 | 1.12 |
| Apr 22, 2026 | 0.61 | 1.24 | 1.12 |
| Apr 29, 2026 | 0.85 | 1.20 | 1.15 |
| May 6, 2026 | 0.99 | 1.33 | 1.17 |
| May 13, 2026 | 0.98 | 1.34 | 1.16 |
| May 20, 2026 | 1.05 | 1.31 | 1.15 |
| May 27, 2026 | 1.06 | 1.38 | 1.16 |
| Jun 3, 2026 | 1.04 | 1.32 | 1.16 |
| Jun 10, 2026 | 1.04 | 1.32 | 1.16 |
| Jun 17, 2026 | 1.04 | 1.32 | 1.16 |
| Jun 24, 2026 | 1.04 | 1.32 | 1.16 |
| Jul 1, 2026 | 1.05 | 1.32 | 1.17 |
| Jul 8, 2026 | 1.13 | 1.38 | 1.20 |
| Jul 15, 2026 | 1.21 | 1.38 | 1.23 |
| Jul 22, 2026 | 1.18 | 1.30 | 1.23 |
| Jul 29, 2026 | 1.20 | 1.25 | 1.24 |
| Aug 5, 2026 | 1.18 | 1.24 | 1.24 |
| Aug 12, 2026 | 1.21 | 1.30 | 1.25 |
| Aug 19, 2026 | 1.20 | 1.39 | 1.26 |
| Aug 26, 2026 | 1.18 | 1.38 | 1.26 |
| Sep 2, 2026 | 1.17 | 1.47 | 1.27 |
| Sep 9, 2026 | 1.19 | 1.44 | 1.29 |
| Sep 16, 2026 | 1.25 | 1.37 | 1.29 |
| Sep 23, 2026 | 1.24 | 1.38 | 1.30 |
| Sep 30, 2026 | 1.20 | 1.37 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
01234GoalsxG
- atSeattle00.5
- vsHouston11.6
- atWashington32.1
- atUtah21.3
- vsAngel City20.7
- atNC Courage11.0
- atLouisville11.1
- vsPortland31.4
- atDenver11.1
- vsKC Current11.7
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Seattle | 0 | 0.5 | |
| vs Houston | 1 | 1.6 | |
| at Washington | 3 | 2.1 | |
| at Utah | 2 | 1.3 | |
| vs Angel City | 2 | 0.7 | |
| at NC Courage | 1 | 1.0 | |
| at Louisville | 1 | 1.1 | |
| vs Portland | 3 | 1.4 | |
| at Denver | 1 | 1.1 | |
| vs KC Current | 1 | 1.7 | |
| vs Washington | 1 | 1.4 | |
| at Orlando | 1 | 0.4 | |
| vs Chicago | 2 | 3.0 | |
| vs Bay FC | 2 | 2.9 | |
| at KC Current | 0 | 0.6 | |
| vs Seattle | 1 | 1.4 | |
| at Bay FC | 1 | 1.5 | |
| vs Orlando | 2 | 1.9 | |
| at Gotham | 1 | 0.5 | |
| vs Denver | 3 | 2.0 | |
| vs NC Courage | 2 | 0.6 | |
| at Chicago | 0 | 3.3 | |
| vs San Diego | 0 | 0.4 | |
| vs Utah | 1 | 1.0 | |
| at Houston | 0 | 0.5 | |
| vs Gotham | 0 | 0.3 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atSeattle0–2L
- vsHouston1–2L
- atWashington3–0W
- atUtah2–1W
- vsAngel City2–5L
- atNC Courage1–2L
- atLouisville1–4L
- vsPortland3–4L
- atDenver1–1D
- vsKC Current1–0W
- vsWashington1–2L
- atOrlando1–0W
- vsChicago2–0W
- vsBay FC2–2D
- atKC Current0–1L
- vsSeattle1–2L
- atBay FC1–1D
- vsOrlando2–1W
- atGotham1–1D
- vsDenver3–2W
- vsNC Courage2–2D
- atChicago0–2L
- vsSan Diego0–1L
- vsUtah1–2L
- atHouston0–3L
- vsGotham0–1L