Boston Legacy FC v Washington Spirit
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Boston | Washington | |||
|---|---|---|---|---|
| 1.4 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 0.8 | ||
| 1 | Goals | 2 | ||
| 1.8 | Expected points. The points those chances were worth, on average. | 1.0 | ||