AFC Bournemouth
Season
- Position
- 7th
- Points
- 12
- Record
- 3-3-3
- Goal difference
- +1
- Projected points
- 59.1
- Win the title
- <1%
- Finish in the top 4
- 26%
- Go down
- <1%
The team's chances of winning the title, finishing in the Champions League places, and going down, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Title | Champions League | Relegated |
|---|---|---|---|
| Aug 17 | 1% | 24% | 3% |
| Aug 24 | 1% | 17% | 3% |
| Aug 31 | <1% | 14% | 3% |
| Sep 7 | <1% | 17% | 2% |
| Sep 14 | <1% | 17% | 2% |
| Sep 21 | <1% | 10% | 3% |
| Sep 28 | <1% | 10% | 3% |
| Oct 5 | <1% | 10% | 3% |
| Oct 12 | <1% | 7% | 5% |
| Oct 19 | <1% | 7% | 3% |
| Oct 26 | <1% | 19% | <1% |
| Nov 2 | <1% | 26% | <1% |
Table
- 4Chelsea16
- 5Liverpool15
- 6Brentford14
- 7Bournemouth12
- 8Tottenham12
- 9Aston Villa12
- 10Hull11
Top players
Goals
Assists
Clean sheets
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Next matches
- atIpswich
- vsNott'm Forest
- atFulham
- vsBrightonMust watchBournemouth is the favorite despite sitting 4 places below Brighton.Rated 46 of 100 on quality and stakes, top 10% of past matches rated as far ahead.
- vsHull
- atArsenalMust watchBournemouth is 4 points out with 29 to play; a win lifts its chances to 35%, a loss to 21%.Rated 45 of 100 on quality and stakes, top 10% of past matches rated as far ahead.
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Aug 17, 2026 | 1.63 | 1.23 | 1.36 |
| Aug 24, 2026 | 1.59 | 1.22 | 1.34 |
| Aug 31, 2026 | 1.61 | 1.23 | 1.37 |
| Sep 7, 2026 | 1.61 | 1.20 | 1.34 |
| Sep 14, 2026 | 1.65 | 1.22 | 1.37 |
| Sep 21, 2026 | 1.60 | 1.19 | 1.36 |
| Sep 28, 2026 | 1.60 | 1.20 | 1.36 |
| Oct 5, 2026 | 1.60 | 1.20 | 1.36 |
| Oct 12, 2026 | 1.62 | 1.22 | 1.39 |
| Oct 19, 2026 | 1.61 | 1.19 | 1.38 |
| Oct 26, 2026 | 1.67 | 1.14 | 1.36 |
| Nov 2, 2026 | 1.67 | 1.11 | 1.35 |
Results
- vsLeeds2–0W
- atMan United3–0W
- vsSunderland2–0W
- atChelsea1–5L
- vsLiverpool0–1L
- vsBrentford2–2D
- atNewcastle2–2D
- vsEverton1–1D
- atMan City1–2L