Liverpool
Season
- Position
- 5th
- Points
- 15
- Record
- 4-3-2
- Goal difference
- +2
- Projected points
- 63.3
- Win the title
- 1%
- Finish in the top 4
- 49%
- Go down
- <1%
The team's chances of winning the title, finishing in the Champions League places, and going down, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Title | Champions League | Relegated |
|---|---|---|---|
| Aug 17 | 5% | 48% | 1% |
| Aug 24 | 4% | 48% | <1% |
| Aug 31 | 1% | 33% | <1% |
| Sep 7 | 1% | 41% | <1% |
| Sep 14 | 1% | 38% | <1% |
| Sep 21 | 2% | 48% | <1% |
| Sep 28 | 2% | 46% | <1% |
| Oct 5 | 2% | 47% | <1% |
| Oct 12 | 1% | 35% | <1% |
| Oct 19 | 1% | 41% | <1% |
| Oct 26 | 2% | 63% | <1% |
| Nov 2 | 1% | 49% | <1% |
Table
Top players
Goals
Assists
Clean sheets
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Next matches
- atCrystal PalaceHigh stakesLiverpool is 1 point out with 29 to play; a win lifts its chances to 56%, a loss drops them to 39%.Stakes 33 of 100, top 15% of past matches.
- vsMan United
- atEverton
- vsSunderlandHigh stakesLiverpool is 1 point out with 29 to play; a win lifts its chances to 53%, a loss drops them to 39%.Stakes 29 of 100, top 15% of past matches rated as far ahead.
- atChelseaMust watch4th meets 5th for fourth place; a win lifts Chelsea to 37%, Liverpool to 59%.Rated 49 of 100 on quality and stakes, top 10% of past matches rated as far ahead.
- vsLeeds
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Aug 17, 2026 | 1.78 | 1.18 | 1.36 |
| Aug 24, 2026 | 1.79 | 1.17 | 1.34 |
| Aug 31, 2026 | 1.80 | 1.22 | 1.37 |
| Sep 7, 2026 | 1.73 | 1.18 | 1.34 |
| Sep 14, 2026 | 1.74 | 1.18 | 1.37 |
| Sep 21, 2026 | 1.71 | 1.14 | 1.36 |
| Sep 28, 2026 | 1.71 | 1.14 | 1.36 |
| Oct 5, 2026 | 1.71 | 1.14 | 1.36 |
| Oct 12, 2026 | 1.70 | 1.16 | 1.39 |
| Oct 19, 2026 | 1.69 | 1.14 | 1.38 |
| Oct 26, 2026 | 1.71 | 1.09 | 1.36 |
| Nov 2, 2026 | 1.66 | 1.08 | 1.35 |
Results
- vsArsenal0–1L
- vsBrighton2–0W
- atBrentford2–1W
- vsMan City0–3L
- atBournemouth1–0W
- vsFulham0–0D
- atIpswich2–0W
- vsNott'm Forest2–2D
- atNewcastle2–2D