Utah Royals
Season
- Position
- 4th
- Points
- 45
- Record
- 14-3-9
- Goal difference
- +9
- Projected points
- 50.1
- Make the playoffs
- 97%
- Win the Shield
- 1%
- Win the title
- 6%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 11% | <1% | <1% |
| Mar 18 | 16% | <1% | <1% |
| Mar 25 | 10% | <1% | <1% |
| Apr 1 | 11% | <1% | <1% |
| Apr 8 | 20% | <1% | 1% |
| Apr 15 | 19% | <1% | 1% |
| Apr 22 | 19% | <1% | 1% |
| Apr 29 | 37% | 1% | 2% |
| May 6 | 50% | 1% | 2% |
| May 13 | 65% | 2% | 3% |
| May 20 | 76% | 3% | 5% |
| May 27 | 84% | 7% | 6% |
| Jun 3 | 84% | 5% | 5% |
| Jun 10 | 84% | 6% | 6% |
| Jun 17 | 83% | 6% | 6% |
| Jun 24 | 84% | 6% | 5% |
| Jul 1 | 84% | 6% | 6% |
| Jul 8 | 79% | 2% | 4% |
| Jul 15 | 67% | 1% | 3% |
| Jul 22 | 79% | 2% | 5% |
| Jul 29 | 90% | 5% | 6% |
| Aug 5 | 94% | 4% | 7% |
| Aug 12 | 92% | 3% | 7% |
| Aug 19 | 96% | 3% | 8% |
| Aug 26 | 94% | 2% | 7% |
| Sep 2 | 97% | 5% | 8% |
| Sep 9 | 89% | 2% | 7% |
| Sep 16 | 95% | 4% | 8% |
| Sep 23 | 90% | <1% | 6% |
| Sep 30 | 97% | 1% | 6% |
Table
- 1Gotham54
- 2San Diego48
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 0.99 | 1.37 | 1.16 |
| Mar 18, 2026 | 1.02 | 1.30 | 1.13 |
| Mar 25, 2026 | 1.03 | 1.30 | 1.15 |
| Apr 1, 2026 | 1.05 | 1.35 | 1.13 |
| Apr 8, 2026 | 1.07 | 1.29 | 1.12 |
| Apr 15, 2026 | 1.07 | 1.29 | 1.12 |
| Apr 22, 2026 | 1.07 | 1.29 | 1.12 |
| Apr 29, 2026 | 1.11 | 1.28 | 1.15 |
| May 6, 2026 | 1.08 | 1.25 | 1.17 |
| May 13, 2026 | 1.08 | 1.17 | 1.16 |
| May 20, 2026 | 1.08 | 1.14 | 1.15 |
| May 27, 2026 | 1.10 | 1.13 | 1.16 |
| Jun 3, 2026 | 1.17 | 1.18 | 1.16 |
| Jun 10, 2026 | 1.17 | 1.18 | 1.16 |
| Jun 17, 2026 | 1.17 | 1.18 | 1.16 |
| Jun 24, 2026 | 1.17 | 1.18 | 1.16 |
| Jul 1, 2026 | 1.17 | 1.19 | 1.17 |
| Jul 8, 2026 | 1.20 | 1.23 | 1.20 |
| Jul 15, 2026 | 1.23 | 1.29 | 1.23 |
| Jul 22, 2026 | 1.21 | 1.25 | 1.23 |
| Jul 29, 2026 | 1.26 | 1.29 | 1.24 |
| Aug 5, 2026 | 1.31 | 1.26 | 1.24 |
| Aug 12, 2026 | 1.31 | 1.25 | 1.25 |
| Aug 19, 2026 | 1.33 | 1.26 | 1.26 |
| Aug 26, 2026 | 1.34 | 1.30 | 1.26 |
| Sep 2, 2026 | 1.36 | 1.28 | 1.27 |
| Sep 9, 2026 | 1.34 | 1.29 | 1.29 |
| Sep 16, 2026 | 1.32 | 1.26 | 1.29 |
| Sep 23, 2026 | 1.28 | 1.30 | 1.30 |
| Sep 30, 2026 | 1.26 | 1.29 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
012345GoalsxG
- vsNC Courage20.8
- vsAngel City00.3
- atHouston11.1
- vsBoston11.2
- atOrlando21.4
- atSan Diego21.3
- vsBay FC31.6
- atDenver11.4
- vsPortland52.3
- vsWashington01.7
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs NC Courage | 2 | 0.8 | |
| vs Angel City | 0 | 0.3 | |
| at Houston | 1 | 1.1 | |
| vs Boston | 1 | 1.2 | |
| at Orlando | 2 | 1.4 | |
| at San Diego | 2 | 1.3 | |
| vs Bay FC | 3 | 1.6 | |
| at Denver | 1 | 1.4 | |
| vs Portland | 5 | 2.3 | |
| vs Washington | 0 | 1.7 | |
| at NC Courage | 4 | 1.8 | |
| vs Orlando | 1 | 0.8 | |
| vs Gotham | 1 | 1.6 | |
| at Chicago | 2 | 2.2 | |
| at Portland | 2 | 2.7 | |
| vs Denver | 2 | 1.6 | |
| vs Louisville | 2 | 2.0 | |
| at Bay FC | 0 | 1.1 | |
| vs Houston | 2 | 2.5 | |
| at Angel City | 1 | 0.3 | |
| at Seattle | 3 | 1.5 | |
| vs Chicago | 1 | 2.6 | |
| at Boston | 2 | 1.4 | |
| at Washington | 1 | 1.7 | |
| vs San Diego | 1 | 0.8 | |
| at KC Current | 1 | 0.9 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsNC Courage2–1W
- vsAngel City0–3L
- atHouston1–0W
- vsBoston1–2L
- atOrlando2–1W
- atSan Diego2–4L
- vsBay FC3–2W
- atDenver1–2L
- vsPortland5–1W
- vsWashington0–1L
- atNC Courage4–1W
- vsOrlando1–0W
- vsGotham1–3L
- atChicago2–3L
- atPortland2–2D
- vsDenver2–1W
- vsLouisville2–1W
- atBay FC0–0D
- vsHouston2–0W
- atAngel City1–0W
- atSeattle3–0W
- vsChicago1–0W
- atBoston2–1W
- atWashington1–1D
- vsSan Diego1–2L
- atKC Current1–2L