Brighton & Hove Albion
Season
- Position
- 3rd
- Points
- 19
- Record
- 6-1-2
- Goal difference
- +17
- Projected points
- 68.3
- Win the title
- 5%
- Finish in the top 4
- 79%
- Go down
- <1%
The team's chances of winning the title, finishing in the Champions League places, and going down, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Title | Champions League | Relegated |
|---|---|---|---|
| Aug 17 | 1% | 15% | 5% |
| Aug 24 | 2% | 30% | 1% |
| Aug 31 | 1% | 18% | 1% |
| Sep 7 | <1% | 18% | 2% |
| Sep 14 | 1% | 29% | 1% |
| Sep 21 | 2% | 46% | <1% |
| Sep 28 | 2% | 46% | <1% |
| Oct 5 | 2% | 45% | <1% |
| Oct 12 | 2% | 61% | <1% |
| Oct 19 | 5% | 80% | <1% |
| Oct 26 | 3% | 67% | <1% |
| Nov 2 | 5% | 79% | <1% |
Table
Top players
Goals
Assists
Clean sheets
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Next matches
- vsBrentford
- atHull
- vsNewcastle
- atBournemouthMust watchBournemouth is the favorite despite sitting 4 places below Brighton.Rated 46 of 100 on quality and stakes, top 10% of past matches rated as far ahead.
- atNott'm Forest
- vsEverton
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Aug 17, 2026 | 1.46 | 1.18 | 1.36 |
| Aug 24, 2026 | 1.53 | 1.13 | 1.34 |
| Aug 31, 2026 | 1.58 | 1.20 | 1.37 |
| Sep 7, 2026 | 1.58 | 1.22 | 1.34 |
| Sep 14, 2026 | 1.66 | 1.23 | 1.37 |
| Sep 21, 2026 | 1.70 | 1.20 | 1.36 |
| Sep 28, 2026 | 1.70 | 1.20 | 1.36 |
| Oct 5, 2026 | 1.70 | 1.20 | 1.36 |
| Oct 12, 2026 | 1.72 | 1.19 | 1.39 |
| Oct 19, 2026 | 1.82 | 1.14 | 1.38 |
| Oct 26, 2026 | 1.77 | 1.16 | 1.36 |
| Nov 2, 2026 | 1.74 | 1.09 | 1.35 |
Results
- atMan City1–0W
- atLiverpool0–2L
- vsCrystal Palace5–0W
- atSunderland2–0W
- vsArsenal3–0W
- atCoventry5–0W
- vsLeeds1–1D
- atChelsea3–4L
- vsAston Villa4–0W