Bay FC
Season
- Position
- 13th
- Points
- 26
- Record
- 7-5-14
- Goal difference
- −10
- Projected points
- 29.7
- Make the playoffs
- <1%
- Win the Shield
- <1%
- Win the title
- <1%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 24% | <1% | 1% |
| Mar 18 | 40% | <1% | 2% |
| Mar 25 | 23% | <1% | 1% |
| Apr 1 | 35% | 1% | 2% |
| Apr 8 | 19% | <1% | 1% |
| Apr 15 | 19% | <1% | 1% |
| Apr 22 | 19% | <1% | 1% |
| Apr 29 | 9% | <1% | <1% |
| May 6 | 19% | <1% | 1% |
| May 13 | 13% | <1% | <1% |
| May 20 | 12% | <1% | <1% |
| May 27 | 3% | <1% | <1% |
| Jun 3 | 2% | <1% | <1% |
| Jun 10 | 2% | <1% | <1% |
| Jun 17 | 2% | <1% | <1% |
| Jun 24 | 2% | <1% | <1% |
| Jul 1 | 2% | <1% | <1% |
| Jul 8 | 3% | <1% | <1% |
| Jul 15 | 7% | <1% | <1% |
| Jul 22 | 14% | <1% | <1% |
| Jul 29 | 9% | <1% | <1% |
| Aug 5 | 2% | <1% | <1% |
| Aug 12 | 1% | <1% | <1% |
| Aug 19 | 1% | <1% | <1% |
| Aug 26 | 1% | <1% | <1% |
| Sep 2 | <1% | <1% | <1% |
| Sep 9 | <1% | <1% | <1% |
| Sep 16 | <1% | <1% | <1% |
| Sep 23 | <1% | <1% | <1% |
| Sep 30 | <1% | <1% | <1% |
Table
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.08 | 1.31 | 1.16 |
| Mar 18, 2026 | 1.12 | 1.25 | 1.13 |
| Mar 25, 2026 | 1.13 | 1.30 | 1.15 |
| Apr 1, 2026 | 1.14 | 1.27 | 1.13 |
| Apr 8, 2026 | 1.07 | 1.30 | 1.12 |
| Apr 15, 2026 | 1.07 | 1.30 | 1.12 |
| Apr 22, 2026 | 1.07 | 1.30 | 1.12 |
| Apr 29, 2026 | 1.05 | 1.41 | 1.15 |
| May 6, 2026 | 1.08 | 1.41 | 1.17 |
| May 13, 2026 | 1.02 | 1.37 | 1.16 |
| May 20, 2026 | 1.01 | 1.36 | 1.15 |
| May 27, 2026 | 0.95 | 1.38 | 1.16 |
| Jun 3, 2026 | 0.96 | 1.36 | 1.16 |
| Jun 10, 2026 | 0.96 | 1.36 | 1.16 |
| Jun 17, 2026 | 0.96 | 1.36 | 1.16 |
| Jun 24, 2026 | 0.96 | 1.36 | 1.16 |
| Jul 1, 2026 | 0.96 | 1.37 | 1.17 |
| Jul 8, 2026 | 1.00 | 1.42 | 1.20 |
| Jul 15, 2026 | 1.07 | 1.38 | 1.23 |
| Jul 22, 2026 | 1.12 | 1.37 | 1.23 |
| Jul 29, 2026 | 1.09 | 1.34 | 1.24 |
| Aug 5, 2026 | 1.06 | 1.38 | 1.24 |
| Aug 12, 2026 | 1.06 | 1.35 | 1.25 |
| Aug 19, 2026 | 1.07 | 1.36 | 1.26 |
| Aug 26, 2026 | 1.05 | 1.34 | 1.26 |
| Sep 2, 2026 | 1.09 | 1.37 | 1.27 |
| Sep 9, 2026 | 1.07 | 1.37 | 1.29 |
| Sep 16, 2026 | 1.07 | 1.39 | 1.29 |
| Sep 23, 2026 | 1.10 | 1.42 | 1.30 |
| Sep 30, 2026 | 1.13 | 1.43 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123GoalsxG
- vsOrlando12.6
- vsLouisville22.3
- atDenver21.1
- atSeattle00.9
- vsKC Current10.6
- atWashington02.1
- vsHouston11.4
- atUtah21.2
- atChicago01.6
- vsSeattle20.9
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Orlando | 1 | 2.6 | |
| vs Louisville | 2 | 2.3 | |
| at Denver | 2 | 1.1 | |
| at Seattle | 0 | 0.9 | |
| vs KC Current | 1 | 0.6 | |
| at Washington | 0 | 2.1 | |
| vs Houston | 1 | 1.4 | |
| at Utah | 2 | 1.2 | |
| at Chicago | 0 | 1.6 | |
| vs Seattle | 2 | 0.9 | |
| vs Gotham | 0 | 0.6 | |
| at Houston | 0 | 1.1 | |
| vs NC Courage | 3 | 1.8 | |
| at Louisville | 2 | 2.8 | |
| at Boston | 2 | 1.7 | |
| at Orlando | 1 | 0.9 | |
| vs Chicago | 0 | 0.9 | |
| at Portland | 0 | 0.8 | |
| vs Boston | 1 | 1.8 | |
| vs Utah | 0 | 0.3 | |
| at San Diego | 1 | 1.3 | |
| at Gotham | 0 | 0.3 | |
| vs Washington | 0 | 0.3 | |
| at NC Courage | 3 | 1.0 | |
| vs Angel City | 1 | 0.9 | |
| vs Denver | 2 | 2.4 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsOrlando1–3L
- vsLouisville2–0W
- atDenver2–2D
- atSeattle0–2L
- vsKC Current1–2L
- atWashington0–1L
- vsHouston1–0W
- atUtah2–3L
- atChicago0–0D
- vsSeattle2–3L
- vsGotham0–1L
- atHouston0–1L
- vsNC Courage3–0W
- atLouisville2–0W
- atBoston2–2D
- atOrlando1–3L
- vsChicago0–1L
- atPortland0–2L
- vsBoston1–1D
- vsUtah0–0D
- atSan Diego1–0W
- atGotham0–3L
- vsWashington0–2L
- atNC Courage3–1W
- vsAngel City1–3L
- vsDenver2–1W