Portland Thorns FC
Season
- Position
- 5th
- Points
- 43
- Record
- 12-7-7
- Goal difference
- +8
- Projected points
- 49.2
- Make the playoffs
- 94%
- Win the Shield
- <1%
- Win the title
- 7%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 59% | 1% | 4% |
| Mar 18 | 76% | 3% | 6% |
| Mar 25 | 81% | 6% | 7% |
| Apr 1 | 84% | 17% | 10% |
| Apr 8 | 86% | 14% | 10% |
| Apr 15 | 85% | 14% | 10% |
| Apr 22 | 85% | 14% | 9% |
| Apr 29 | 90% | 17% | 11% |
| May 6 | 96% | 25% | 11% |
| May 13 | 93% | 15% | 9% |
| May 20 | 90% | 10% | 8% |
| May 27 | 91% | 10% | 8% |
| Jun 3 | 86% | 6% | 7% |
| Jun 10 | 86% | 6% | 6% |
| Jun 17 | 86% | 6% | 6% |
| Jun 24 | 86% | 6% | 6% |
| Jul 1 | 85% | 6% | 6% |
| Jul 8 | 95% | 8% | 8% |
| Jul 15 | 90% | 5% | 7% |
| Jul 22 | 87% | 3% | 7% |
| Jul 29 | 86% | 2% | 7% |
| Aug 5 | 77% | 1% | 5% |
| Aug 12 | 90% | 2% | 7% |
| Aug 19 | 94% | 2% | 7% |
| Aug 26 | 98% | 4% | 8% |
| Sep 2 | 98% | 4% | 8% |
| Sep 9 | 94% | 2% | 8% |
| Sep 16 | 88% | 1% | 6% |
| Sep 23 | 97% | 1% | 8% |
| Sep 30 | 94% | <1% | 7% |
Table
- 2San Diego48
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
- 8Seattle40
Next matches
- vsBoston
- atBay FC
- vsNC Courage
- atHouston
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.19 | 1.15 | 1.16 |
| Mar 18, 2026 | 1.18 | 1.08 | 1.13 |
| Mar 25, 2026 | 1.21 | 1.07 | 1.15 |
| Apr 1, 2026 | 1.25 | 1.09 | 1.13 |
| Apr 8, 2026 | 1.25 | 1.08 | 1.12 |
| Apr 15, 2026 | 1.25 | 1.08 | 1.12 |
| Apr 22, 2026 | 1.25 | 1.08 | 1.12 |
| Apr 29, 2026 | 1.24 | 1.10 | 1.15 |
| May 6, 2026 | 1.24 | 1.09 | 1.17 |
| May 13, 2026 | 1.22 | 1.11 | 1.16 |
| May 20, 2026 | 1.17 | 1.10 | 1.15 |
| May 27, 2026 | 1.19 | 1.12 | 1.16 |
| Jun 3, 2026 | 1.23 | 1.19 | 1.16 |
| Jun 10, 2026 | 1.23 | 1.19 | 1.16 |
| Jun 17, 2026 | 1.23 | 1.19 | 1.16 |
| Jun 24, 2026 | 1.23 | 1.19 | 1.16 |
| Jul 1, 2026 | 1.23 | 1.19 | 1.17 |
| Jul 8, 2026 | 1.27 | 1.18 | 1.20 |
| Jul 15, 2026 | 1.28 | 1.22 | 1.23 |
| Jul 22, 2026 | 1.29 | 1.22 | 1.23 |
| Jul 29, 2026 | 1.29 | 1.22 | 1.24 |
| Aug 5, 2026 | 1.29 | 1.26 | 1.24 |
| Aug 12, 2026 | 1.33 | 1.28 | 1.25 |
| Aug 19, 2026 | 1.31 | 1.27 | 1.26 |
| Aug 26, 2026 | 1.30 | 1.26 | 1.26 |
| Sep 2, 2026 | 1.32 | 1.24 | 1.27 |
| Sep 9, 2026 | 1.34 | 1.28 | 1.29 |
| Sep 16, 2026 | 1.31 | 1.28 | 1.29 |
| Sep 23, 2026 | 1.39 | 1.28 | 1.30 |
| Sep 30, 2026 | 1.35 | 1.25 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
01234GoalsxG
- vsHouston11.2
- atOrlando43.5
- vsChicago11.5
- vsWashington11.9
- atGotham11.4
- vsDenver11.9
- vsOrlando20.7
- atBoston41.3
- atUtah11.3
- vsGotham21.3
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Houston | 1 | 1.2 | |
| at Orlando | 4 | 3.5 | |
| vs Chicago | 1 | 1.5 | |
| vs Washington | 1 | 1.9 | |
| at Gotham | 1 | 1.4 | |
| vs Denver | 1 | 1.9 | |
| vs Orlando | 2 | 0.7 | |
| at Boston | 4 | 1.3 | |
| at Utah | 1 | 1.3 | |
| vs Gotham | 2 | 1.3 | |
| at Denver | 1 | 1.8 | |
| at Seattle | 0 | 1.6 | |
| vs Louisville | 4 | 1.6 | |
| vs Utah | 2 | 2.5 | |
| at KC Current | 1 | 0.9 | |
| vs Bay FC | 2 | 1.8 | |
| vs Angel City | 0 | 1.2 | |
| at Louisville | 1 | 1.3 | |
| at Chicago | 2 | 1.7 | |
| vs San Diego | 2 | 0.2 | |
| at Angel City | 2 | 1.1 | |
| at NC Courage | 2 | 1.3 | |
| vs KC Current | 2 | 2.5 | |
| at San Diego | 1 | 1.3 | |
| vs Seattle | 2 | 1.0 | |
| at Washington | 1 | 0.6 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsHouston1–1D
- atOrlando4–1W
- vsChicago1–1D
- vsWashington1–2L
- atGotham1–1D
- vsDenver1–0W
- vsOrlando2–1W
- atBoston4–3W
- atUtah1–5L
- vsGotham2–2D
- atDenver1–2L
- atSeattle0–2L
- vsLouisville4–0W
- vsUtah2–2D
- atKC Current1–3L
- vsBay FC2–0W
- vsAngel City0–0D
- atLouisville1–3L
- atChicago2–0W
- vsSan Diego2–0W
- atAngel City2–1W
- atNC Courage2–2D
- vsKC Current2–0W
- atSan Diego1–3L
- vsSeattle2–0W
- atWashington1–0W