
Against other goalkeepers
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Save rate | 81% | Save rate percentile pending | |
| Goals allowed | 1.00 | Goals allowed percentile pending | |
| Big chances saved | 1.00 | Big chances saved percentile pending | |
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Long ball accuracy | 39% | Long ball accuracy percentile pending | |
| Clearances | 0.33 | Clearances percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Save rate | 81% | Save rate percentile pending | |
| Goals allowed | 1.00 | Goals allowed percentile pending | |
| Big chances saved | 1.00 | Big chances saved percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Long ball accuracy | 39% | Long ball accuracy percentile pending | |
| Clearances | 0.33 | Clearances percentile pending | |
Ranked from 450 minutes; 270 so far.
2026 season
- 3
- 270
- 2
- 13
Career
- Portland Thorns FC
- San Diego Wave FC
- Racing Louisville (USL W)
Matches
- atSan Diego30%90′ played1–3lost
- vsSeattle49%90′ playedclean sheet2–0won
- atWashington26%90′ playedclean sheet1–0won
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 81% | Save rate percentile pending | |
| Goals allowed | 1.00 | Goals allowed percentile pending | |
| Big chances saved | 1.00 | Big chances saved percentile pending | |
| Distribution | |||
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Long ball accuracy | 39% | Long ball accuracy percentile pending | |
| Passes completed | 23.7 | Passes completed percentile pending | |
| Sweeping | |||
| Clearances | 0.33 | Clearances percentile pending | |
| Recoveries | 8.67 | Recoveries percentile pending | |
| Goals added | |||
| Total | 0.200 | Total percentile pending | |
| Shot stopping | 0.181 | Shot stopping percentile pending | |
| Handling | -0.006 | Handling percentile pending | |
| Claiming | -0.015 | Claiming percentile pending | |
| Sweeping | -0.002 | Sweeping percentile pending | |
| Fielding | 0.003 | Fielding percentile pending | |
| Passing | 0.039 | Passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 81% | Save rate percentile pending | |
| Goals allowed | 1.00 | Goals allowed percentile pending | |
| Big chances saved | 1.00 | Big chances saved percentile pending | |
| Distribution | |||
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Long ball accuracy | 39% | Long ball accuracy percentile pending | |
| Passes completed | 23.7 | Passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Sweeping | |||
| Clearances | 0.33 | Clearances percentile pending | |
| Recoveries | 8.67 | Recoveries percentile pending | |
| Goals added | |||
| Total | 0.200 | Total percentile pending | |
| Shot stopping | 0.181 | Shot stopping percentile pending | |
| Handling | -0.006 | Handling percentile pending | |
| Claiming | -0.015 | Claiming percentile pending | |
| Sweeping | -0.002 | Sweeping percentile pending | |
| Fielding | 0.003 | Fielding percentile pending | |
| Passing | 0.039 | Passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 81% | Save rate percentile pending | |
| Goals allowed | 1.00 | Goals allowed percentile pending | |
| Big chances saved | 1.00 | Big chances saved percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Distribution | |||
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Long ball accuracy | 39% | Long ball accuracy percentile pending | |
| Passes completed | 23.7 | Passes completed percentile pending | |
| Sweeping | |||
| Clearances | 0.33 | Clearances percentile pending | |
| Recoveries | 8.67 | Recoveries percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added | |||
| Total | 0.200 | Total percentile pending | |
| Shot stopping | 0.181 | Shot stopping percentile pending | |
| Handling | -0.006 | Handling percentile pending | |
| Claiming | -0.015 | Claiming percentile pending | |
| Sweeping | -0.002 | Sweeping percentile pending | |
| Fielding | 0.003 | Fielding percentile pending | |
| Passing | 0.039 | Passing percentile pending | |
Ranked from 450 minutes; 270 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)