San Diego Wave FC
Season
- Position
- 2nd
- Points
- 48
- Record
- 15-3-8
- Goal difference
- +11
- Projected points
- 54.8
- Make the playoffs
- >99%
- Win the Shield
- 8%
- Win the title
- 20%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 60% | 1% | 4% |
| Mar 18 | 55% | 1% | 4% |
| Mar 25 | 68% | 3% | 6% |
| Apr 1 | 85% | 17% | 12% |
| Apr 8 | 88% | 16% | 12% |
| Apr 15 | 88% | 16% | 12% |
| Apr 22 | 88% | 17% | 12% |
| Apr 29 | 93% | 24% | 13% |
| May 6 | 84% | 7% | 10% |
| May 13 | 89% | 10% | 11% |
| May 20 | 94% | 15% | 12% |
| May 27 | 90% | 9% | 11% |
| Jun 3 | 93% | 12% | 13% |
| Jun 10 | 93% | 12% | 12% |
| Jun 17 | 93% | 12% | 12% |
| Jun 24 | 92% | 12% | 12% |
| Jul 1 | 93% | 13% | 12% |
| Jul 8 | 98% | 14% | 13% |
| Jul 15 | 94% | 8% | 12% |
| Jul 22 | 96% | 10% | 15% |
| Jul 29 | 92% | 5% | 13% |
| Aug 5 | 97% | 7% | 16% |
| Aug 12 | 95% | 4% | 15% |
| Aug 19 | 94% | 1% | 13% |
| Aug 26 | 98% | 3% | 15% |
| Sep 2 | 99% | 5% | 16% |
| Sep 9 | 95% | 3% | 14% |
| Sep 16 | 99% | 5% | 16% |
| Sep 23 | >99% | 5% | 19% |
| Sep 30 | >99% | 8% | 20% |
Table
- 1Gotham54
- 2San Diego48
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
Next matches
- atOrlando
- atNC Courage
- vsBoston
- atBay FC
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.12 | 1.07 | 1.16 |
| Mar 18, 2026 | 1.13 | 1.03 | 1.13 |
| Mar 25, 2026 | 1.17 | 1.00 | 1.15 |
| Apr 1, 2026 | 1.21 | 0.96 | 1.13 |
| Apr 8, 2026 | 1.16 | 0.93 | 1.12 |
| Apr 15, 2026 | 1.16 | 0.93 | 1.12 |
| Apr 22, 2026 | 1.16 | 0.93 | 1.12 |
| Apr 29, 2026 | 1.17 | 0.96 | 1.15 |
| May 6, 2026 | 1.16 | 0.96 | 1.17 |
| May 13, 2026 | 1.17 | 0.96 | 1.16 |
| May 20, 2026 | 1.14 | 0.94 | 1.15 |
| May 27, 2026 | 1.16 | 0.93 | 1.16 |
| Jun 3, 2026 | 1.18 | 0.91 | 1.16 |
| Jun 10, 2026 | 1.18 | 0.91 | 1.16 |
| Jun 17, 2026 | 1.18 | 0.91 | 1.16 |
| Jun 24, 2026 | 1.18 | 0.91 | 1.16 |
| Jul 1, 2026 | 1.18 | 0.91 | 1.17 |
| Jul 8, 2026 | 1.23 | 0.94 | 1.20 |
| Jul 15, 2026 | 1.26 | 1.00 | 1.23 |
| Jul 22, 2026 | 1.30 | 0.99 | 1.23 |
| Jul 29, 2026 | 1.32 | 1.00 | 1.24 |
| Aug 5, 2026 | 1.32 | 0.96 | 1.24 |
| Aug 12, 2026 | 1.31 | 0.97 | 1.25 |
| Aug 19, 2026 | 1.28 | 0.96 | 1.26 |
| Aug 26, 2026 | 1.31 | 0.97 | 1.26 |
| Sep 2, 2026 | 1.36 | 0.99 | 1.27 |
| Sep 9, 2026 | 1.35 | 0.99 | 1.29 |
| Sep 16, 2026 | 1.34 | 0.98 | 1.29 |
| Sep 23, 2026 | 1.37 | 0.97 | 1.30 |
| Sep 30, 2026 | 1.41 | 0.96 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
01234GoalsxG
- atLouisville23.0
- vsKC Current22.5
- vsNC Courage20.8
- atSeattle01.3
- vsLouisville32.9
- vsUtah42.3
- vsDenver10.5
- atGotham00.7
- atWashington11.3
- vsSeattle02.8
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Louisville | 2 | 3.0 | |
| vs KC Current | 2 | 2.5 | |
| vs NC Courage | 2 | 0.8 | |
| at Seattle | 0 | 1.3 | |
| vs Louisville | 3 | 2.9 | |
| vs Utah | 4 | 2.3 | |
| vs Denver | 1 | 0.5 | |
| at Gotham | 0 | 0.7 | |
| at Washington | 1 | 1.3 | |
| vs Seattle | 0 | 2.8 | |
| at KC Current | 2 | 1.9 | |
| vs Angel City | 0 | 2.7 | |
| vs Gotham | 2 | 1.6 | |
| at Chicago | 2 | 2.1 | |
| vs Orlando | 0 | 1.2 | |
| at Houston | 2 | 2.4 | |
| vs Washington | 2 | 0.8 | |
| at Angel City | 2 | 1.5 | |
| vs Bay FC | 0 | 2.0 | |
| at Portland | 0 | 1.2 | |
| at Denver | 3 | 0.7 | |
| at Boston | 1 | 0.4 | |
| vs Chicago | 2 | 2.0 | |
| vs Portland | 3 | 2.9 | |
| at Utah | 2 | 1.5 | |
| vs Houston | 0 | 1.9 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atLouisville2–0W
- vsKC Current2–0W
- vsNC Courage2–1W
- atSeattle0–1L
- vsLouisville3–2W
- vsUtah4–2W
- vsDenver1–1D
- atGotham0–1L
- atWashington1–0W
- vsSeattle0–2L
- atKC Current2–2D
- vsAngel City0–2L
- vsGotham2–0W
- atChicago2–0W
- vsOrlando0–1L
- atHouston2–2D
- vsWashington2–1W
- atAngel City2–1W
- vsBay FC0–1L
- atPortland0–2L
- atDenver3–2W
- atBoston1–0W
- vsChicago2–0W
- vsPortland3–1W
- atUtah2–1W
- vsHouston0–1L