Angel City FC v San Diego Wave FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 1 | Gotham | 26 | +14 | 54 |
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
Expected goals
| Angel City | San Diego | |||
|---|---|---|---|---|
| 1.4 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.5 | ||
| 1 | Goals | 2 | ||
| 1.3 | Expected points. The points those chances were worth, on average. | 1.4 | ||