Denver Summit FC
Season
- Position
- 10th
- Points
- 35
- Record
- 9-8-9
- Goal difference
- +5
- Projected points
- 41.2
- Make the playoffs
- 8%
- Win the Shield
- <1%
- Win the title
- 1%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 54% | 1% | 3% |
| Mar 18 | 2% | <1% | <1% |
| Mar 25 | 2% | <1% | <1% |
| Apr 1 | 30% | 1% | 2% |
| Apr 8 | 31% | 1% | 2% |
| Apr 15 | 31% | 1% | 2% |
| Apr 22 | 31% | 1% | 2% |
| Apr 29 | 28% | <1% | 1% |
| May 6 | 13% | <1% | <1% |
| May 13 | 38% | <1% | 2% |
| May 20 | 73% | 3% | 7% |
| May 27 | 54% | 1% | 4% |
| Jun 3 | 76% | 4% | 8% |
| Jun 10 | 76% | 4% | 8% |
| Jun 17 | 76% | 3% | 8% |
| Jun 24 | 76% | 3% | 8% |
| Jul 1 | 76% | 4% | 9% |
| Jul 8 | 40% | <1% | 2% |
| Jul 15 | 33% | <1% | 2% |
| Jul 22 | 43% | <1% | 2% |
| Jul 29 | 44% | <1% | 3% |
| Aug 5 | 35% | <1% | 2% |
| Aug 12 | 24% | <1% | 1% |
| Aug 19 | 27% | <1% | 1% |
| Aug 26 | 19% | <1% | 1% |
| Sep 2 | 22% | <1% | 1% |
| Sep 9 | 28% | <1% | 2% |
| Sep 16 | 22% | <1% | 1% |
| Sep 23 | 26% | <1% | 2% |
| Sep 30 | 8% | <1% | 1% |
Table
- 7KC Current41
- 8Seattle40
- 9NC Courage39
- 10Denver35
- 11Orlando33
- 12Houston30
- 13Bay FC26
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.14 | 1.14 | 1.16 |
| Mar 18, 2026 | 0.93 | 1.53 | 1.13 |
| Mar 25, 2026 | 0.89 | 1.43 | 1.15 |
| Apr 1, 2026 | 0.98 | 1.09 | 1.13 |
| Apr 8, 2026 | 0.97 | 1.06 | 1.12 |
| Apr 15, 2026 | 0.97 | 1.06 | 1.12 |
| Apr 22, 2026 | 0.97 | 1.07 | 1.12 |
| Apr 29, 2026 | 1.03 | 1.11 | 1.15 |
| May 6, 2026 | 1.05 | 1.25 | 1.17 |
| May 13, 2026 | 1.18 | 1.21 | 1.16 |
| May 20, 2026 | 1.34 | 1.15 | 1.15 |
| May 27, 2026 | 1.31 | 1.19 | 1.16 |
| Jun 3, 2026 | 1.37 | 1.11 | 1.16 |
| Jun 10, 2026 | 1.37 | 1.11 | 1.16 |
| Jun 17, 2026 | 1.37 | 1.11 | 1.16 |
| Jun 24, 2026 | 1.37 | 1.11 | 1.16 |
| Jul 1, 2026 | 1.37 | 1.11 | 1.17 |
| Jul 8, 2026 | 1.29 | 1.35 | 1.20 |
| Jul 15, 2026 | 1.37 | 1.40 | 1.23 |
| Jul 22, 2026 | 1.38 | 1.43 | 1.23 |
| Jul 29, 2026 | 1.41 | 1.36 | 1.24 |
| Aug 5, 2026 | 1.38 | 1.35 | 1.24 |
| Aug 12, 2026 | 1.28 | 1.38 | 1.25 |
| Aug 19, 2026 | 1.26 | 1.31 | 1.26 |
| Aug 26, 2026 | 1.25 | 1.31 | 1.26 |
| Sep 2, 2026 | 1.31 | 1.31 | 1.27 |
| Sep 9, 2026 | 1.35 | 1.27 | 1.29 |
| Sep 16, 2026 | 1.39 | 1.37 | 1.29 |
| Sep 23, 2026 | 1.48 | 1.38 | 1.30 |
| Sep 30, 2026 | 1.45 | 1.43 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123456GoalsxG
- atKC Current10.5
- vsSeattle21.9
- vsBay FC23.7
- atAngel City31.6
- vsGotham31.4
- vsChicago62.3
- atPortland01.6
- atSan Diego10.7
- vsUtah20.9
- vsNC Courage00.7
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at KC Current | 1 | 0.5 | |
| vs Seattle | 2 | 1.9 | |
| vs Bay FC | 2 | 3.7 | |
| at Angel City | 3 | 1.6 | |
| vs Gotham | 3 | 1.4 | |
| vs Chicago | 6 | 2.3 | |
| at Portland | 0 | 1.6 | |
| at San Diego | 1 | 0.7 | |
| vs Utah | 2 | 0.9 | |
| vs NC Courage | 0 | 0.7 | |
| vs Boston | 1 | 1.7 | |
| at Washington | 0 | 1.9 | |
| vs Portland | 2 | 1.5 | |
| vs Houston | 2 | 2.9 | |
| vs KC Current | 0 | 0.5 | |
| at Louisville | 1 | 2.6 | |
| at Utah | 1 | 0.9 | |
| vs Orlando | 3 | 3.1 | |
| at Houston | 4 | 1.9 | |
| at Boston | 2 | 1.0 | |
| vs San Diego | 2 | 1.1 | |
| at Seattle | 0 | 1.2 | |
| vs Washington | 0 | 0.8 | |
| at Gotham | 2 | 1.2 | |
| at Orlando | 1 | 0.6 | |
| at Bay FC | 1 | 0.7 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atKC Current1–4L
- vsSeattle2–1W
- vsBay FC2–2D
- atAngel City3–3D
- vsGotham3–0W
- vsChicago6–1W
- atPortland0–1L
- atSan Diego1–1D
- vsUtah2–1W
- vsNC Courage0–2L
- vsBoston1–1D
- atWashington0–1L
- vsPortland2–1W
- vsHouston2–2D
- vsKC Current0–3L
- atLouisville1–0W
- atUtah1–2L
- vsOrlando3–1W
- atHouston4–1W
- atBoston2–3L
- vsSan Diego2–3L
- atSeattle0–0D
- vsWashington0–0D
- atGotham2–0W
- atOrlando1–1D
- atBay FC1–2L