Denver Summit FC v Kansas City Current
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
Expected goals
| Denver | KC Current | |||
|---|---|---|---|---|
| 0.5 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 4.5 | ||
| 0 | Goals | 3 | ||
| 0.1 | Expected points. The points those chances were worth, on average. | 2.9 | ||