Boston Legacy FC v Seattle Reign FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 7 | KC Current | 26 | +6 | 41 |
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Boston | Seattle | |||
|---|---|---|---|---|
| 1.4 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.6 | ||
| 1 | Goals | 2 | ||
| 1.2 | Expected points. The points those chances were worth, on average. | 1.5 | ||