Boston Legacy FC v Angel City FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Boston | Angel City | |||
|---|---|---|---|---|
| 0.7 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 2.6 | ||
| 2 | Goals | 5 | ||
| 0.4 | Expected points. The points those chances were worth, on average. | 2.5 | ||