North Carolina Courage v Boston Legacy FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| NC Courage | Boston | |||
|---|---|---|---|---|
| 2.0 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.0 | ||
| 2 | Goals | 1 | ||
| 2.0 | Expected points. The points those chances were worth, on average. | 0.7 | ||