Houston Dash v Boston Legacy FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Houston | Boston | |||
|---|---|---|---|---|
| 2.4 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 0.5 | ||
| 3 | Goals | 0 | ||
| 2.6 | Expected points. The points those chances were worth, on average. | 0.3 | ||