Premier League 2014–15 table, as of Feb 16
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 59 | 18-5-2 | +34 | 1.67 | 0.63 | 87 | |||||
| 2 | Manchester CityMan City | 52 | 15-7-3 | +26 | 1.87 | 0.85 | 79 | |||||
| 3 | Manchester UnitedMan United | 47 | 13-8-4 | +19 | 1.41 | 0.91 | 68 | |||||
| 4 | SouthamptonSouthampton | 46 | 14-4-7 | +21 | 1.26 | 0.79 | 67 | |||||
| 5 | ArsenalArsenal | 45 | 13-6-6 | +19 | 1.62 | 0.85 | 70 | |||||
| 6 | Tottenham HotspurTottenham | 43 | 13-4-8 | +5 | 1.35 | 1.15 | 62 | |||||
| 7 | LiverpoolLiverpool | 42 | 12-6-7 | +7 | 1.67 | 0.96 | 64 | |||||
| 8 | West Ham UnitedWest Ham | 38 | 10-8-7 | +8 | 1.09 | 1.07 | 54 | |||||
| 9 | Swansea CitySwansea | 34 | 9-7-9 | −5 | 1.08 | 1.16 | 49 | |||||
| 10 | Stoke CityStoke | 33 | 9-6-10 | −5 | 1.05 | 1.01 | 50 | |||||
| 11 | Newcastle UnitedNewcastle | 32 | 8-8-9 | −6 | 1.01 | 1.12 | 47 | |||||
| 12 | EvertonEverton | 27 | 6-9-10 | −4 | 1.17 | 0.92 | 47 | |||||
| 13 | Crystal PalaceCrystal Palace | 27 | 6-9-10 | −8 | 0.91 | 0.94 | 42 | |||||
| 14 | West Bromwich AlbionWest Brom | 26 | 6-8-11 | −10 | 0.99 | 1.14 | 40 | |||||
| 15 | SunderlandSunderland | 24 | 4-12-9 | −14 | 0.91 | 1.09 | 39 | |||||
| 16 | Hull CityHull | 23 | 5-8-12 | −11 | 0.80 | 1.05 | 36 | |||||
| 17 | Queens Park RangersQPR | 22 | 6-4-15 | −17 | 1.17 | 1.25 | 37 | |||||
| 18 | Aston VillaAston Villa | 22 | 5-7-13 | −22 | 0.79 | 1.17 | 35 | |||||
| 19 | BurnleyBurnley | 21 | 4-9-12 | −19 | 1.02 | 1.29 | 34 | |||||
| 20 | Leicester CityLeicester | 17 | 4-5-16 | −18 | 0.89 | 1.16 | 31 | |||||
Feb 16–22
Saturday
Aston Villa v Stoke City
FTAston VillaAston Villa v
Stoke CityStoke
Final score 1 to 2, Aston Villa had a player sent off
Sinclair 20'
Biram Diouf 45'Moses 90+3' penalty
Chelsea v Burnley
FTChelseaChelsea v
BurnleyBurnley
Final score 1 to 1, Chelsea had a player sent off
Ivanovic 14'
Mee 81'
Crystal Palace v Arsenal
FTCrystal PalaceCrystal Palace v
ArsenalArsenal
Final score 1 to 2
Murray 90+4'
Cazorla 8' penaltyGiroud 45+1'
Hull City v Queens Park Rangers
FTHull CityHull v
Queens Park RangersQPR
Final score 2 to 1, Queens Park Rangers had a player sent off
Jelavic 16'N'Doye 89'
Austin 39'
Sunderland v West Bromwich Albion
FTSunderlandSunderland v
West Bromwich AlbionWest Brom
Final score 0 to 0
Swansea City v Manchester United
FTSwansea CitySwansea v
Manchester UnitedMan United
Final score 2 to 1
Sung-Yueng 30'Gomis 73'
Herrera 28'
Manchester City v Newcastle United
FTManchester CityMan City v
Newcastle UnitedNewcastle
Final score 5 to 0
Agüero 2' penaltyNasri 12'Dzeko 21'Silva 51', 53'
Sunday
Tottenham Hotspur v West Ham United
FTTottenham HotspurTottenham v
West Ham UnitedWest Ham
Final score 2 to 2
Rose 81'Kane 90+6'
Kouyaté 22'Sakho 62'
Everton v Leicester City
FTEvertonEverton v
Leicester CityLeicester
Final score 2 to 2
Naismith 57'Upson 88' (OG)
Nugent 63'Cambiasso 70'
Southampton v Liverpool
FTSouthamptonSouthampton v
LiverpoolLiverpool
Final score 0 to 2
Coutinho 3'Sterling 73'