Premier League 2015–16 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | Leicester CityLeicester | 81 | 23-12-3 | +32 | 1.57 | 0.95 | ||||
| 2 | ArsenalArsenal | 71 | 20-11-7 | +29 | 1.63 | 0.77 | ||||
| 3 | Tottenham HotspurTottenham | 70 | 19-13-6 | +34 | 1.52 | 0.91 | ||||
| 4 | Manchester CityMan City | 66 | 19-9-10 | +30 | 1.65 | 0.86 | ||||
| 5 | Manchester UnitedMan United | 66 | 19-9-10 | +14 | 1.17 | 0.85 | ||||
| 6 | SouthamptonSouthampton | 63 | 18-9-11 | +18 | 1.39 | 0.93 | ||||
| 7 | West Ham UnitedWest Ham | 62 | 16-14-8 | +14 | 1.35 | 1.18 | ||||
| 8 | LiverpoolLiverpool | 60 | 16-12-10 | +13 | 1.42 | 0.91 | ||||
| 9 | Stoke CityStoke | 51 | 14-9-15 | −14 | 1.04 | 1.15 | ||||
| 10 | ChelseaChelsea | 50 | 12-14-12 | +6 | 1.42 | 0.93 | ||||
| 11 | EvertonEverton | 47 | 11-14-13 | +4 | 1.27 | 1.17 | ||||
| 12 | Swansea CitySwansea | 47 | 12-11-15 | −10 | 1.02 | 1.15 | ||||
| 13 | WatfordWatford | 45 | 12-9-17 | −10 | 1.04 | 1.17 | ||||
| 14 | West Bromwich AlbionWest Brom | 43 | 10-13-15 | −14 | 0.96 | 1.08 | ||||
| 15 | Crystal PalaceCrystal Palace | 42 | 11-9-18 | −12 | 1.01 | 1.09 | ||||
| 16 | AFC BournemouthBournemouth | 42 | 11-9-18 | −22 | 0.99 | 1.19 | ||||
| 17 | SunderlandSunderland | 39 | 9-12-17 | −14 | 1.04 | 1.17 | ||||
| 18 | Newcastle UnitedNewcastle | 37 | 9-10-19 | −21 | 0.98 | 1.16 | ||||
| 19 | Norwich CityNorwich | 34 | 9-7-22 | −28 | 0.94 | 1.25 | ||||
| 20 | Aston VillaAston Villa | 17 | 3-8-27 | −49 | 0.70 | 1.34 | ||||
May 15–17
Sunday
Arsenal v Aston Villa
FTArsenalArsenal v
Aston VillaAston Villa
Final score 4 to 0
Giroud 5', 78', 80'Bunn 90+2' (OG)
Chelsea v Leicester City
FTChelseaChelsea v
Leicester CityLeicester
Final score 1 to 1
Fàbregas 66' penalty
Drinkwater 82'
Everton v Norwich City
FTEvertonEverton v
Norwich CityNorwich
Final score 3 to 0
McCarthy 19'Baines 44' penaltyMirallas 48'
Newcastle United v Tottenham Hotspur
FTNewcastle UnitedNewcastle v
Tottenham HotspurTottenham
Final score 5 to 1, Newcastle United had a player sent off
Wijnaldum 19', 73' penaltyMitrovic 39'Aarons 85'Janmaat 86'
Lamela 60'
Southampton v Crystal Palace
FTSouthamptonSouthampton v
Crystal PalaceCrystal Palace
Final score 4 to 1
Mané 43'Pellè 61'Bertrand 75' penaltyDavis 87'
Puncheon 64'
Stoke City v West Ham United
FTStoke CityStoke v
West Ham UnitedWest Ham
Final score 2 to 1
Imbula 55'Biram Diouf 88'
Antonio 23'
Swansea City v Manchester City
FTSwansea CitySwansea v
Manchester CityMan City
Final score 1 to 1
Ayew 45+1'
Iheanacho 5'
Watford v Sunderland
FTWatfordWatford v
SunderlandSunderland
Final score 2 to 2
Prödl 48'Deeney 61' penalty
Rodwell 39'Lens 51'
West Bromwich Albion v Liverpool
FTWest Bromwich AlbionWest Brom v
LiverpoolLiverpool
Final score 1 to 1
Rondón 13'
Ibe 23'
Tuesday
Manchester United v AFC Bournemouth
FTManchester UnitedMan United v
AFC BournemouthBournemouth
Final score 3 to 1
Rooney 43'Rashford 74'Young 87'
Smalling 90+3' (OG)