Premier League 2015–16 table, as of Jan 11
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | ArsenalArsenal | 42 | 13-3-4 | +16 | 1.74 | 0.80 | 77 | |||||
| 2 | Leicester CityLeicester | 40 | 11-7-2 | +12 | 1.45 | 1.10 | 67 | |||||
| 3 | Manchester CityMan City | 39 | 12-3-5 | +18 | 1.85 | 0.88 | 75 | |||||
| 4 | Tottenham HotspurTottenham | 36 | 9-9-2 | +18 | 1.36 | 0.96 | 64 | |||||
| 5 | Manchester UnitedMan United | 33 | 9-6-5 | +7 | 1.28 | 0.81 | 62 | |||||
| 6 | West Ham UnitedWest Ham | 32 | 8-8-4 | +7 | 1.14 | 1.19 | 54 | |||||
| 7 | Crystal PalaceCrystal Palace | 31 | 9-4-7 | +4 | 1.07 | 1.02 | 54 | |||||
| 8 | LiverpoolLiverpool | 30 | 8-6-6 | −2 | 1.34 | 0.89 | 59 | |||||
| 9 | WatfordWatford | 29 | 8-5-7 | +3 | 1.19 | 0.90 | 56 | |||||
| 10 | Stoke CityStoke | 29 | 8-5-7 | 0 | 1.18 | 1.05 | 53 | |||||
| 11 | EvertonEverton | 27 | 6-9-5 | +7 | 1.30 | 1.06 | 53 | |||||
| 12 | West Bromwich AlbionWest Brom | 26 | 7-5-8 | −5 | 0.97 | 1.17 | 45 | |||||
| 13 | SouthamptonSouthampton | 24 | 6-6-8 | +2 | 1.30 | 0.97 | 51 | |||||
| 14 | ChelseaChelsea | 23 | 6-5-9 | −3 | 1.44 | 0.85 | 54 | |||||
| 15 | Norwich CityNorwich | 23 | 6-5-9 | −9 | 1.05 | 1.29 | 42 | |||||
| 16 | AFC BournemouthBournemouth | 21 | 5-6-9 | −12 | 1.01 | 1.27 | 40 | |||||
| 17 | Swansea CitySwansea | 19 | 4-7-9 | −9 | 0.98 | 1.07 | 40 | |||||
| 18 | Newcastle UnitedNewcastle | 17 | 4-5-11 | −16 | 0.94 | 1.27 | 35 | |||||
| 19 | SunderlandSunderland | 15 | 4-3-13 | −17 | 0.96 | 1.33 | 32 | |||||
| 20 | Aston VillaAston Villa | 8 | 1-5-14 | −21 | 0.82 | 1.19 | 25 | |||||
Jan 11–17
Tuesday
Aston Villa v Crystal Palace
FTAston VillaAston Villa v
Crystal PalaceCrystal Palace
Final score 1 to 0
Hennessey 58' (OG)
AFC Bournemouth v West Ham United
FTAFC BournemouthBournemouth v
West Ham UnitedWest Ham
Final score 1 to 3
Arter 17'
Payet 67'Valencia 74', 84'
Newcastle United v Manchester United
FTNewcastle UnitedNewcastle v
Manchester UnitedMan United
Final score 3 to 3
Wijnaldum 42'Mitrovic 67' penaltyDummett 90'
Rooney 9' penalty, 79'Lingard 38'
Wednesday
Chelsea v West Bromwich Albion
FTChelseaChelsea v
West Bromwich AlbionWest Brom
Final score 2 to 2
Azpilicueta 20'McAuley 73' (OG)
Gardner 33'McClean 86'
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 0 to 0
Southampton v Watford
FTSouthamptonSouthampton v
WatfordWatford
Final score 2 to 0
Long 17'Tadic 73'
Stoke City v Norwich City
FTStoke CityStoke v
Norwich CityNorwich
Final score 3 to 1, Norwich City had a player sent off
Walters 49'Joselu 67'Bennett 78' (OG)
Howson 55'
Swansea City v Sunderland
FTSwansea CitySwansea v
SunderlandSunderland
Final score 2 to 4, Swansea City had a player sent off
Sigurdsson 21' penaltyAyew 40'
Defoe 3', 61', 85'Fernández 49' (OG)
Liverpool v Arsenal
FTLiverpoolLiverpool v
ArsenalArsenal
Final score 3 to 3
Firmino 10', 19'Allen 90'
Ramsey 14'Giroud 25', 55'
Tottenham Hotspur v Leicester City
FTTottenham HotspurTottenham v
Leicester CityLeicester
Final score 0 to 1
Huth 83'
Saturday
Tottenham Hotspur v Sunderland
FTTottenham HotspurTottenham v
SunderlandSunderland
Final score 4 to 1
Eriksen 42', 67'Dembélé 59'Kane 79' penalty
van Aanholt 40'
AFC Bournemouth v Norwich City
FTAFC BournemouthBournemouth v
Norwich CityNorwich
Final score 3 to 0
Gosling 10'Daniels 54' penaltyAfobe 75'
Chelsea v Everton
FTChelseaChelsea v
EvertonEverton
Final score 3 to 3
Costa 64'Fàbregas 66'Terry 90+8'
Terry 50' (OG)Mirallas 56'Funes Mori 90'
Manchester City v Crystal Palace
FTManchester CityMan City v
Crystal PalaceCrystal Palace
Final score 4 to 0
Delph 22'Agüero 41', 68'Silva 84'
Newcastle United v West Ham United
FTNewcastle UnitedNewcastle v
West Ham UnitedWest Ham
Final score 2 to 1
Pérez 6'Wijnaldum 15'
Jelavic 49'
Southampton v West Bromwich Albion
FTSouthamptonSouthampton v
West Bromwich AlbionWest Brom
Final score 3 to 0
Ward-Prowse 5', 35' penaltyTadic 72'
Aston Villa v Leicester City
FTAston VillaAston Villa v
Leicester CityLeicester
Final score 1 to 1
Gestede 75'
Okazaki 28'
Sunday
Liverpool v Manchester United
FTLiverpoolLiverpool v
Manchester UnitedMan United
Final score 0 to 1
Rooney 78'
Stoke City v Arsenal
FTStoke CityStoke v
ArsenalArsenal
Final score 0 to 0