Premier League 2015–16 table, as of Feb 1
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | Leicester CityLeicester | 47 | 13-8-2 | +16 | 1.47 | 1.05 | 70 | |||||
| 2 | Manchester CityMan City | 44 | 13-5-5 | +22 | 1.81 | 0.86 | 73 | |||||
| 3 | ArsenalArsenal | 44 | 13-5-5 | +15 | 1.70 | 0.81 | 73 | |||||
| 4 | Tottenham HotspurTottenham | 42 | 11-9-3 | +22 | 1.38 | 0.94 | 65 | |||||
| 5 | Manchester UnitedMan United | 37 | 10-7-6 | +7 | 1.26 | 0.83 | 61 | |||||
| 6 | West Ham UnitedWest Ham | 36 | 9-9-5 | +8 | 1.15 | 1.18 | 55 | |||||
| 7 | LiverpoolLiverpool | 34 | 9-7-7 | −2 | 1.35 | 0.93 | 58 | |||||
| 8 | SouthamptonSouthampton | 33 | 9-6-8 | +8 | 1.31 | 0.90 | 56 | |||||
| 9 | Stoke CityStoke | 33 | 9-6-8 | −1 | 1.13 | 1.02 | 53 | |||||
| 10 | WatfordWatford | 32 | 9-5-9 | +1 | 1.14 | 0.93 | 53 | |||||
| 11 | Crystal PalaceCrystal Palace | 31 | 9-4-10 | −3 | 1.03 | 1.04 | 50 | |||||
| 12 | EvertonEverton | 29 | 6-11-6 | +6 | 1.31 | 1.06 | 51 | |||||
| 13 | ChelseaChelsea | 28 | 7-7-9 | −2 | 1.46 | 0.87 | 54 | |||||
| 14 | West Bromwich AlbionWest Brom | 28 | 7-7-9 | −8 | 0.93 | 1.15 | 44 | |||||
| 15 | Swansea CitySwansea | 25 | 6-7-10 | −9 | 0.97 | 1.11 | 42 | |||||
| 16 | AFC BournemouthBournemouth | 25 | 6-7-10 | −11 | 1.04 | 1.23 | 41 | |||||
| 17 | Norwich CityNorwich | 23 | 6-5-12 | −15 | 1.02 | 1.38 | 38 | |||||
| 18 | Newcastle UnitedNewcastle | 21 | 5-6-12 | −16 | 1.02 | 1.32 | 37 | |||||
| 19 | SunderlandSunderland | 19 | 5-4-14 | −18 | 0.99 | 1.34 | 33 | |||||
| 20 | Aston VillaAston Villa | 13 | 2-7-14 | −20 | 0.79 | 1.15 | 27 | |||||
Feb 1–7
Tuesday
Arsenal v Southampton
FTArsenalArsenal v
SouthamptonSouthampton
Final score 0 to 0
Leicester City v Liverpool
FTLeicester CityLeicester v
LiverpoolLiverpool
Final score 2 to 0
Vardy 60', 71'
Norwich City v Tottenham Hotspur
FTNorwich CityNorwich v
Tottenham HotspurTottenham
Final score 0 to 3
Alli 2'Kane 30' penalty, 90'
Sunderland v Manchester City
FTSunderlandSunderland v
Manchester CityMan City
Final score 0 to 1
Agüero 16'
West Ham United v Aston Villa
FTWest Ham UnitedWest Ham v
Aston VillaAston Villa
Final score 2 to 0, Aston Villa had a player sent off
Antonio 58'Kouyaté 85'
Crystal Palace v AFC Bournemouth
FTCrystal PalaceCrystal Palace v
AFC BournemouthBournemouth
Final score 1 to 2
Dann 27'
Pugh 34'Afobe 57'
Manchester United v Stoke City
FTManchester UnitedMan United v
Stoke CityStoke
Final score 3 to 0
Lingard 14'Martial 23'Rooney 53'
West Bromwich Albion v Swansea City
FTWest Bromwich AlbionWest Brom v
Swansea CitySwansea
Final score 1 to 1
Rondón 90+2'
Sigurdsson 64'
Wednesday
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 3 to 0, Newcastle United had a player sent off
Lennon 23'Barkley 88' penalty, 90+4' penalty
Watford v Chelsea
FTWatfordWatford v
ChelseaChelsea
Final score 0 to 0
Saturday
Manchester City v Leicester City
FTManchester CityMan City v
Leicester CityLeicester
Final score 1 to 3
Agüero 87'
Huth 3', 60'Mahrez 48'
Aston Villa v Norwich City
FTAston VillaAston Villa v
Norwich CityNorwich
Final score 2 to 0
Klose 45' (OG)Agbonlahor 51'
Liverpool v Sunderland
FTLiverpoolLiverpool v
SunderlandSunderland
Final score 2 to 2
Firmino 59'Lallana 70'
Johnson 82'Defoe 89'
Newcastle United v West Bromwich Albion
FTNewcastle UnitedNewcastle v
West Bromwich AlbionWest Brom
Final score 1 to 0
Mitrovic 32'
Stoke City v Everton
FTStoke CityStoke v
EvertonEverton
Final score 0 to 3
Lukaku 11' penaltyColeman 28'Lennon 42'
Swansea City v Crystal Palace
FTSwansea CitySwansea v
Crystal PalaceCrystal Palace
Final score 1 to 1
Sigurdsson 13'
Dann 47'
Tottenham Hotspur v Watford
FTTottenham HotspurTottenham v
WatfordWatford
Final score 1 to 0
Trippier 64'
Southampton v West Ham United
FTSouthamptonSouthampton v
West Ham UnitedWest Ham
Final score 1 to 0, Southampton had a player sent off
Yoshida 9'
Sunday
AFC Bournemouth v Arsenal
FTAFC BournemouthBournemouth v
ArsenalArsenal
Final score 0 to 2
Özil 23'Oxlade-Chamberlain 24'
Chelsea v Manchester United
FTChelseaChelsea v
Manchester UnitedMan United
Final score 1 to 1
Costa 90+1'
Lingard 61'