Premier League 2017–18 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 100 | 32-4-2 | +79 | 1.99 | 0.59 | ||||
| 2 | Manchester UnitedMan United | 81 | 25-6-7 | +40 | 1.27 | 0.78 | ||||
| 3 | Tottenham HotspurTottenham | 77 | 23-8-7 | +38 | 1.61 | 0.78 | ||||
| 4 | LiverpoolLiverpool | 75 | 21-12-5 | +46 | 1.69 | 0.76 | ||||
| 5 | ChelseaChelsea | 70 | 21-7-10 | +24 | 1.40 | 0.75 | ||||
| 6 | ArsenalArsenal | 63 | 19-6-13 | +23 | 1.64 | 1.02 | ||||
| 7 | BurnleyBurnley | 54 | 14-12-12 | −3 | 0.84 | 1.03 | ||||
| 8 | EvertonEverton | 49 | 13-10-15 | −14 | 1.08 | 1.08 | ||||
| 9 | Leicester CityLeicester | 47 | 12-11-15 | −4 | 1.19 | 1.07 | ||||
| 10 | Newcastle UnitedNewcastle | 44 | 12-8-18 | −8 | 1.04 | 1.00 | ||||
| 11 | Crystal PalaceCrystal Palace | 44 | 11-11-16 | −10 | 1.24 | 1.06 | ||||
| 12 | AFC BournemouthBournemouth | 44 | 11-11-16 | −16 | 1.07 | 1.30 | ||||
| 13 | West Ham UnitedWest Ham | 42 | 10-12-16 | −20 | 0.99 | 1.19 | ||||
| 14 | WatfordWatford | 41 | 11-8-19 | −20 | 0.99 | 1.10 | ||||
| 15 | Brighton & Hove AlbionBrighton | 40 | 9-13-16 | −20 | 0.90 | 1.08 | ||||
| 16 | Huddersfield TownHuddersfield | 37 | 9-10-19 | −30 | 0.74 | 1.07 | ||||
| 17 | SouthamptonSouthampton | 36 | 7-15-16 | −19 | 0.99 | 0.94 | ||||
| 18 | Swansea CitySwansea | 33 | 8-9-21 | −28 | 0.77 | 1.23 | ||||
| 19 | Stoke CityStoke | 33 | 7-12-19 | −33 | 0.90 | 1.23 | ||||
| 20 | West Bromwich AlbionWest Brom | 31 | 6-13-19 | −25 | 0.84 | 1.02 | ||||
May 13
Sunday
Burnley v AFC Bournemouth
FTBurnleyBurnley v
AFC BournemouthBournemouth
Final score 1 to 2
Wood 39'
King 74'Wilson 90+3'
Crystal Palace v West Bromwich Albion
FTCrystal PalaceCrystal Palace v
West Bromwich AlbionWest Brom
Final score 2 to 0
Zaha 70'van Aanholt 78'
Huddersfield Town v Arsenal
FTHuddersfield TownHuddersfield v
ArsenalArsenal
Final score 0 to 1
Aubameyang 38'
Liverpool v Brighton & Hove Albion
FTLiverpoolLiverpool v
Brighton & Hove AlbionBrighton
Final score 4 to 0
Salah 26'Lovren 40'Solanke 53'Robertson 85'
Manchester United v Watford
FTManchester UnitedMan United v
WatfordWatford
Final score 1 to 0
Rashford 34'
Newcastle United v Chelsea
FTNewcastle UnitedNewcastle v
ChelseaChelsea
Final score 3 to 0
Gayle 23'Pérez 59', 63'
Southampton v Manchester City
FTSouthamptonSouthampton v
Manchester CityMan City
Final score 0 to 1
Jesus 90+4'
Swansea City v Stoke City
FTSwansea CitySwansea v
Stoke CityStoke
Final score 1 to 2
King 14'
N'Diaye 31'Crouch 41'
Tottenham Hotspur v Leicester City
FTTottenham HotspurTottenham v
Leicester CityLeicester
Final score 5 to 4
Kane 7', 76'Lamela 49', 60'Fuchs 53' (OG)
Vardy 4', 73'Mahrez 16'Iheanacho 47'
West Ham United v Everton
FTWest Ham UnitedWest Ham v
EvertonEverton
Final score 3 to 1
Lanzini 39', 82'Arnautovic 63'
Niasse 74'