Premier League 2019–20 table, as of Sep 9
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 12 | 4-0-0 | +9 | 1.80 | 0.70 | 82 | |||||
| 2 | Manchester CityMan City | 10 | 3-1-0 | +11 | 2.12 | 0.61 | 88 | |||||
| 3 | Leicester CityLeicester | 8 | 2-2-0 | +3 | 1.20 | 0.93 | 58 | |||||
| 4 | Crystal PalaceCrystal Palace | 7 | 2-1-1 | +1 | 1.18 | 1.09 | 51 | |||||
| 5 | ArsenalArsenal | 7 | 2-1-1 | 0 | 1.54 | 1.18 | 58 | |||||
| 6 | EvertonEverton | 7 | 2-1-1 | 0 | 1.20 | 1.01 | 53 | |||||
| 7 | West Ham UnitedWest Ham | 7 | 2-1-1 | −1 | 1.22 | 1.34 | 46 | |||||
| 8 | Manchester UnitedMan United | 5 | 1-2-1 | +3 | 1.51 | 0.97 | 61 | |||||
| 9 | Tottenham HotspurTottenham | 5 | 1-2-1 | +1 | 1.45 | 0.98 | 60 | |||||
| 10 | Sheffield UnitedSheffield United | 5 | 1-2-1 | 0 | 1.17 | 0.95 | 53 | |||||
| 11 | ChelseaChelsea | 5 | 1-2-1 | −3 | 1.44 | 0.87 | 62 | |||||
| 12 | BurnleyBurnley | 4 | 1-1-2 | −1 | 1.05 | 1.20 | 42 | |||||
| 13 | SouthamptonSouthampton | 4 | 1-1-2 | −2 | 1.15 | 1.18 | 45 | |||||
| 14 | Newcastle UnitedNewcastle | 4 | 1-1-2 | −2 | 0.94 | 1.08 | 42 | |||||
| 15 | AFC BournemouthBournemouth | 4 | 1-1-2 | −3 | 1.32 | 1.41 | 44 | |||||
| 16 | Brighton & Hove AlbionBrighton | 4 | 1-1-2 | −3 | 0.88 | 1.22 | 36 | |||||
| 17 | Wolverhampton WanderersWolves | 3 | 0-3-1 | −1 | 1.17 | 0.95 | 51 | |||||
| 18 | Aston VillaAston Villa | 3 | 1-0-3 | −2 | 0.87 | 1.24 | 34 | |||||
| 19 | Norwich CityNorwich | 3 | 1-0-3 | −4 | 1.28 | 1.39 | 43 | |||||
| 20 | WatfordWatford | 1 | 0-1-3 | −6 | 1.12 | 1.35 | 36 | |||||
Sep 9–15
Saturday
Liverpool v Newcastle United
FTLiverpoolLiverpool v
Newcastle UnitedNewcastle
Final score 3 to 1
Mané 28', 40'Salah 72'
Willems 7'
Brighton & Hove Albion v Burnley
FTBrighton & Hove AlbionBrighton v
BurnleyBurnley
Final score 1 to 1
Maupay 51'
Hendrick 90+1'
Manchester United v Leicester City
FTManchester UnitedMan United v
Leicester CityLeicester
Final score 1 to 0
Rashford 8' penalty
Sheffield United v Southampton
FTSheffield UnitedSheffield United v
SouthamptonSouthampton
Final score 0 to 1, Sheffield United had a player sent off
Djenepo 66'
Tottenham Hotspur v Crystal Palace
FTTottenham HotspurTottenham v
Crystal PalaceCrystal Palace
Final score 4 to 0
Heung-Min 10', 23'van Aanholt 21' (OG)Lamela 42'
Wolverhampton Wanderers v Chelsea
FTWolverhampton WanderersWolves v
ChelseaChelsea
Final score 2 to 5
Abraham 69' (OG)Cutrone 85'
Tomori 31'Abraham 34', 41', 55'Mount 90+6'
Norwich City v Manchester City
FTNorwich CityNorwich v
Manchester CityMan City
Final score 3 to 2
McLean 18'Cantwell 28'Pukki 50'
Agüero 45'Rodri 88'
Sunday
AFC Bournemouth v Everton
FTAFC BournemouthBournemouth v
EvertonEverton
Final score 3 to 1
Wilson 23', 72'Fraser 67'
Calvert-Lewin 44'
Watford v Arsenal
FTWatfordWatford v
ArsenalArsenal
Final score 2 to 2
Cleverley 53'Pereyra 81' penalty
Aubameyang 21', 32'