Premier League 2021–22 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 93 | 29-6-3 | +73 | 2.25 | 0.65 | ||||
| 2 | LiverpoolLiverpool | 92 | 28-8-2 | +68 | 2.06 | 0.77 | ||||
| 3 | ChelseaChelsea | 74 | 21-11-6 | +43 | 1.66 | 0.80 | ||||
| 4 | Tottenham HotspurTottenham | 71 | 22-5-11 | +29 | 1.67 | 0.96 | ||||
| 5 | ArsenalArsenal | 69 | 22-3-13 | +13 | 1.52 | 1.03 | ||||
| 6 | Manchester UnitedMan United | 58 | 16-10-12 | 0 | 1.43 | 1.17 | ||||
| 7 | West Ham UnitedWest Ham | 56 | 16-8-14 | +9 | 1.37 | 1.19 | ||||
| 8 | Leicester CityLeicester | 52 | 14-10-14 | +3 | 1.35 | 1.31 | ||||
| 9 | Brighton & Hove AlbionBrighton | 51 | 12-15-11 | −2 | 1.21 | 1.00 | ||||
| 10 | Wolverhampton WanderersWolves | 51 | 15-6-17 | −5 | 0.97 | 1.22 | ||||
| 11 | Newcastle UnitedNewcastle | 49 | 13-10-15 | −18 | 1.11 | 1.28 | ||||
| 12 | Crystal PalaceCrystal Palace | 48 | 11-15-12 | +4 | 1.11 | 1.02 | ||||
| 13 | BrentfordBrentford | 46 | 13-7-18 | −8 | 1.29 | 1.14 | ||||
| 14 | Aston VillaAston Villa | 45 | 13-6-19 | −2 | 1.17 | 1.17 | ||||
| 15 | SouthamptonSouthampton | 40 | 9-13-16 | −24 | 1.17 | 1.45 | ||||
| 16 | EvertonEverton | 39 | 11-6-21 | −23 | 1.10 | 1.29 | ||||
| 17 | Leeds UnitedLeeds | 38 | 9-11-18 | −37 | 1.30 | 1.53 | ||||
| 18 | BurnleyBurnley | 35 | 7-14-17 | −19 | 1.01 | 1.27 | ||||
| 19 | WatfordWatford | 23 | 6-5-27 | −43 | 0.94 | 1.50 | ||||
| 20 | Norwich CityNorwich | 22 | 5-7-26 | −61 | 0.78 | 1.79 | ||||
May 22
Sunday
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 5 to 1
Martinelli 27' penaltyNketiah 31'Cédric 56'Magalhães 59'Ødegaard 82'
van de Beek 45+3'
Brentford v Leeds United
FTBrentfordBrentford v
Leeds UnitedLeeds
Final score 1 to 2, Brentford had a player sent off
Canós 78'
Raphinha 56' penaltyHarrison 90+4'
Brighton & Hove Albion v West Ham United
FTBrighton & Hove AlbionBrighton v
West Ham UnitedWest Ham
Final score 3 to 1
Veltman 50'Gross 80'Welbeck 90+2'
Antonio 40'
Burnley v Newcastle United
FTBurnleyBurnley v
Newcastle UnitedNewcastle
Final score 1 to 2
Cornet 69'
Wilson 20' penalty, 60'
Chelsea v Watford
FTChelseaChelsea v
WatfordWatford
Final score 2 to 1
Havertz 11'Barkley 90+1'
Gosling 87'
Crystal Palace v Manchester United
FTCrystal PalaceCrystal Palace v
Manchester UnitedMan United
Final score 1 to 0
Zaha 37'
Leicester City v Southampton
FTLeicester CityLeicester v
SouthamptonSouthampton
Final score 4 to 1
Maddison 49'Vardy 74'Pérez 81', 90+6'
Ward-Prowse 79' penalty
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 3 to 1
Mané 24'Salah 84'Robertson 89'
Neto 3'
Manchester City v Aston Villa
FTManchester CityMan City v
Aston VillaAston Villa
Final score 3 to 2
Gündogan 76', 81'Rodri 78'
Cash 37'Coutinho 69'
Norwich City v Tottenham Hotspur
FTNorwich CityNorwich v
Tottenham HotspurTottenham
Final score 0 to 5
Kulusevski 16', 64'Kane 32'Heung-Min 70', 75'