Premier League 2021–22 table, as of Feb 14
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 63 | 20-3-2 | +47 | 2.17 | 0.63 | 94 | |||||
| 2 | LiverpoolLiverpool | 54 | 16-6-2 | +42 | 2.13 | 0.87 | 84 | |||||
| 3 | ChelseaChelsea | 47 | 13-8-3 | +30 | 1.70 | 0.75 | 77 | |||||
| 4 | West Ham UnitedWest Ham | 41 | 12-5-8 | +11 | 1.45 | 1.15 | 60 | |||||
| 5 | Manchester UnitedMan United | 40 | 11-7-6 | +6 | 1.54 | 1.08 | 61 | |||||
| 6 | ArsenalArsenal | 39 | 12-3-7 | +9 | 1.46 | 1.02 | 65 | |||||
| 7 | Wolverhampton WanderersWolves | 37 | 11-4-8 | +4 | 1.00 | 0.98 | 56 | |||||
| 8 | Tottenham HotspurTottenham | 36 | 11-3-8 | −1 | 1.46 | 1.11 | 60 | |||||
| 9 | Brighton & Hove AlbionBrighton | 33 | 7-12-4 | +2 | 1.16 | 0.95 | 54 | |||||
| 10 | SouthamptonSouthampton | 29 | 6-11-7 | −7 | 1.21 | 1.29 | 47 | |||||
| 11 | Leicester CityLeicester | 27 | 7-6-9 | −5 | 1.48 | 1.31 | 51 | |||||
| 12 | Aston VillaAston Villa | 27 | 8-3-12 | −5 | 1.16 | 1.21 | 46 | |||||
| 13 | Crystal PalaceCrystal Palace | 26 | 5-11-8 | −3 | 1.12 | 1.17 | 44 | |||||
| 14 | BrentfordBrentford | 24 | 6-6-13 | −14 | 1.14 | 1.13 | 42 | |||||
| 15 | Leeds UnitedLeeds | 23 | 5-8-10 | −19 | 1.34 | 1.46 | 40 | |||||
| 16 | EvertonEverton | 22 | 6-4-12 | −10 | 1.18 | 1.24 | 40 | |||||
| 17 | Newcastle UnitedNewcastle | 21 | 4-9-10 | −19 | 1.04 | 1.40 | 35 | |||||
| 18 | Norwich CityNorwich | 17 | 4-5-15 | −36 | 0.73 | 1.60 | 26 | |||||
| 19 | WatfordWatford | 15 | 4-3-16 | −20 | 0.97 | 1.49 | 28 | |||||
| 20 | BurnleyBurnley | 14 | 1-11-9 | −12 | 0.94 | 1.22 | 33 | |||||
Feb 14–20
Tuesday
Manchester United v Brighton & Hove Albion
FTManchester UnitedMan United v
Brighton & Hove AlbionBrighton
Final score 2 to 0, Brighton & Hove Albion had a player sent off
Ronaldo 51'Fernandes 90+7'
Saturday
West Ham United v Newcastle United
FTWest Ham UnitedWest Ham v
Newcastle UnitedNewcastle
Final score 1 to 1
Dawson 32'
Willock 45+1'
Arsenal v Brentford
FTArsenalArsenal v
BrentfordBrentford
Final score 2 to 1
Smith Rowe 48'Saka 79'
Nørgaard 90+3'
Aston Villa v Watford
FTAston VillaAston Villa v
WatfordWatford
Final score 0 to 1
Dennis 78'
Brighton & Hove Albion v Burnley
FTBrighton & Hove AlbionBrighton v
BurnleyBurnley
Final score 0 to 3
Weghorst 21'Brownhill 40'Lennon 69'
Crystal Palace v Chelsea
FTCrystal PalaceCrystal Palace v
ChelseaChelsea
Final score 0 to 1
Ziyech 89'
Liverpool v Norwich City
FTLiverpoolLiverpool v
Norwich CityNorwich
Final score 3 to 1
Mané 64'Salah 67'Díaz 81'
Rashica 48'
Southampton v Everton
FTSouthamptonSouthampton v
EvertonEverton
Final score 2 to 0
Armstrong 52'Long 84'
Manchester City v Tottenham Hotspur
FTManchester CityMan City v
Tottenham HotspurTottenham
Final score 2 to 3
Gündogan 33'Mahrez 90+2' penalty
Kulusevski 4'Kane 59', 90+5'
Sunday
Leeds United v Manchester United
FTLeeds UnitedLeeds v
Manchester UnitedMan United
Final score 2 to 4
Rodrigo 53'Raphinha 54'
Maguire 34'Fernandes 45+5'Fred 70'Elanga 88'
Wolverhampton Wanderers v Leicester City
FTWolverhampton WanderersWolves v
Leicester CityLeicester
Final score 2 to 1
Neves 9'Podence 66'
Lookman 41'