Premier League 2021–22 table, as of Mar 7
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 69 | 22-3-3 | +50 | 2.18 | 0.66 | 92 | |||||
| 2 | LiverpoolLiverpool | 63 | 19-6-2 | +51 | 2.18 | 0.86 | 86 | |||||
| 3 | ChelseaChelsea | 53 | 15-8-3 | +35 | 1.72 | 0.74 | 79 | |||||
| 4 | ArsenalArsenal | 48 | 15-3-7 | +12 | 1.49 | 1.04 | 68 | |||||
| 5 | Manchester UnitedMan United | 47 | 13-8-7 | +7 | 1.59 | 1.10 | 63 | |||||
| 6 | West Ham UnitedWest Ham | 45 | 13-6-9 | +11 | 1.43 | 1.14 | 59 | |||||
| 7 | Tottenham HotspurTottenham | 42 | 13-3-9 | +3 | 1.51 | 1.12 | 63 | |||||
| 8 | Wolverhampton WanderersWolves | 40 | 12-4-11 | +1 | 0.98 | 1.05 | 54 | |||||
| 9 | SouthamptonSouthampton | 35 | 8-11-8 | −7 | 1.27 | 1.31 | 49 | |||||
| 10 | Crystal PalaceCrystal Palace | 33 | 7-12-9 | +1 | 1.16 | 1.15 | 46 | |||||
| 11 | Aston VillaAston Villa | 33 | 10-3-13 | 0 | 1.20 | 1.20 | 48 | |||||
| 12 | Leicester CityLeicester | 33 | 9-6-10 | −3 | 1.44 | 1.29 | 52 | |||||
| 13 | Brighton & Hove AlbionBrighton | 33 | 7-12-8 | −6 | 1.12 | 1.03 | 47 | |||||
| 14 | Newcastle UnitedNewcastle | 28 | 6-10-10 | −16 | 1.10 | 1.36 | 40 | |||||
| 15 | BrentfordBrentford | 27 | 7-6-15 | −15 | 1.12 | 1.18 | 39 | |||||
| 16 | Leeds UnitedLeeds | 23 | 5-8-14 | −32 | 1.34 | 1.55 | 36 | |||||
| 17 | EvertonEverton | 22 | 6-4-14 | −13 | 1.14 | 1.26 | 38 | |||||
| 18 | BurnleyBurnley | 21 | 3-12-11 | −14 | 0.94 | 1.20 | 35 | |||||
| 19 | WatfordWatford | 19 | 5-4-18 | −23 | 1.02 | 1.43 | 29 | |||||
| 20 | Norwich CityNorwich | 17 | 4-5-18 | −42 | 0.72 | 1.66 | 24 | |||||
Mar 7–13
Monday
Tottenham Hotspur v Everton
FTTottenham HotspurTottenham v
EvertonEverton
Final score 5 to 0
Keane 14' (OG)Heung-Min 17'Kane 37', 55'Reguilón 46'
Thursday
Norwich City v Chelsea
FTNorwich CityNorwich v
ChelseaChelsea
Final score 1 to 3
Pukki 69' penalty
Chalobah 3'Mount 14'Havertz 90'
Southampton v Newcastle United
FTSouthamptonSouthampton v
Newcastle UnitedNewcastle
Final score 1 to 2
Armstrong 25'
Wood 32'Guimarães 52'
Wolverhampton Wanderers v Watford
FTWolverhampton WanderersWolves v
WatfordWatford
Final score 4 to 0
Jiménez 13'Hernández 18' (OG)Podence 21'Neves 85'
Leeds United v Aston Villa
FTLeeds UnitedLeeds v
Aston VillaAston Villa
Final score 0 to 3
Coutinho 22'Cash 65'Chambers 73'
Saturday
Brighton & Hove Albion v Liverpool
FTBrighton & Hove AlbionBrighton v
LiverpoolLiverpool
Final score 0 to 2
Díaz 19'Salah 61' penalty
Brentford v Burnley
FTBrentfordBrentford v
BurnleyBurnley
Final score 2 to 0, Burnley had a player sent off
Toney 85', 90+4' penalty
Manchester United v Tottenham Hotspur
FTManchester UnitedMan United v
Tottenham HotspurTottenham
Final score 3 to 2
Ronaldo 12', 38', 81'
Kane 35' penaltyMaguire 72' (OG)
Sunday
Chelsea v Newcastle United
FTChelseaChelsea v
Newcastle UnitedNewcastle
Final score 1 to 0
Havertz 89'
Everton v Wolverhampton Wanderers
FTEvertonEverton v
Wolverhampton WanderersWolves
Final score 0 to 1, Everton had a player sent off
Coady 49'
Leeds United v Norwich City
FTLeeds UnitedLeeds v
Norwich CityNorwich
Final score 2 to 1
Rodrigo 14'Gelhardt 90+4'
McLean 90+1'
Southampton v Watford
FTSouthamptonSouthampton v
WatfordWatford
Final score 1 to 2
Elyounoussi 45'
Hernández 14', 34'
West Ham United v Aston Villa
FTWest Ham UnitedWest Ham v
Aston VillaAston Villa
Final score 2 to 1
Yarmolenko 70'Fornals 82'
Ramsey 90'
Arsenal v Leicester City
FTArsenalArsenal v
Leicester CityLeicester
Final score 2 to 0
Partey 11'Lacazette 59' penalty