Premier League 2021–22 table, as of May 9
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 86 | 27-5-3 | +68 | 2.20 | 0.65 | 93 | |||||
| 2 | LiverpoolLiverpool | 83 | 25-8-2 | +64 | 2.09 | 0.76 | 90 | |||||
| 3 | ChelseaChelsea | 67 | 19-10-6 | +39 | 1.71 | 0.83 | 74 | |||||
| 4 | ArsenalArsenal | 66 | 21-3-11 | +14 | 1.51 | 0.97 | 71 | |||||
| 5 | Tottenham HotspurTottenham | 62 | 19-5-11 | +20 | 1.59 | 1.01 | 68 | |||||
| 6 | Manchester UnitedMan United | 58 | 16-10-11 | +1 | 1.47 | 1.19 | 59 | |||||
| 7 | West Ham UnitedWest Ham | 55 | 16-7-13 | +11 | 1.39 | 1.18 | 57 | |||||
| 8 | Wolverhampton WanderersWolves | 50 | 15-5-15 | +1 | 0.98 | 1.14 | 53 | |||||
| 9 | Brighton & Hove AlbionBrighton | 47 | 11-14-11 | −4 | 1.19 | 1.01 | 50 | |||||
| 10 | Crystal PalaceCrystal Palace | 44 | 10-14-11 | +4 | 1.12 | 1.04 | 48 | |||||
| 11 | Aston VillaAston Villa | 43 | 13-4-17 | 0 | 1.19 | 1.14 | 47 | |||||
| 12 | BrentfordBrentford | 43 | 12-7-17 | −8 | 1.31 | 1.09 | 46 | |||||
| 13 | Newcastle UnitedNewcastle | 43 | 11-10-15 | −21 | 1.08 | 1.32 | 45 | |||||
| 14 | Leicester CityLeicester | 42 | 11-9-14 | −7 | 1.27 | 1.32 | 48 | |||||
| 15 | SouthamptonSouthampton | 40 | 9-13-14 | −20 | 1.20 | 1.44 | 42 | |||||
| 16 | EvertonEverton | 35 | 10-5-19 | −19 | 1.08 | 1.22 | 40 | |||||
| 17 | BurnleyBurnley | 34 | 7-13-15 | −17 | 1.01 | 1.27 | 37 | |||||
| 18 | Leeds UnitedLeeds | 34 | 8-10-17 | −35 | 1.30 | 1.57 | 37 | |||||
| 19 | WatfordWatford | 22 | 6-4-25 | −38 | 0.94 | 1.49 | 25 | |||||
| 20 | Norwich CityNorwich | 21 | 5-6-24 | −53 | 0.78 | 1.75 | 23 | |||||
May 9–15
Tuesday
Aston Villa v Liverpool
FTAston VillaAston Villa v
LiverpoolLiverpool
Final score 1 to 2
Luiz 3'
Matip 6'Mané 65'
Wednesday
Leeds United v Chelsea
FTLeeds UnitedLeeds v
ChelseaChelsea
Final score 0 to 3, Leeds United had a player sent off
Mount 4'Pulisic 55'Lukaku 83'
Leicester City v Norwich City
FTLeicester CityLeicester v
Norwich CityNorwich
Final score 3 to 0
Vardy 54', 62'Maddison 70'
Watford v Everton
FTWatfordWatford v
EvertonEverton
Final score 0 to 0
Wolverhampton Wanderers v Manchester City
FTWolverhampton WanderersWolves v
Manchester CityMan City
Final score 1 to 5
Dendoncker 11'
De Bruyne 7', 16', 24', 60'Sterling 84'
Thursday
Tottenham Hotspur v Arsenal
FTTottenham HotspurTottenham v
ArsenalArsenal
Final score 3 to 0, Arsenal had a player sent off
Kane 22' penalty, 37'Heung-Min 47'
Sunday
Tottenham Hotspur v Burnley
FTTottenham HotspurTottenham v
BurnleyBurnley
Final score 1 to 0
Kane 45+8' penalty
Aston Villa v Crystal Palace
FTAston VillaAston Villa v
Crystal PalaceCrystal Palace
Final score 1 to 1
Watkins 69'
Schlupp 81'
Leeds United v Brighton & Hove Albion
FTLeeds UnitedLeeds v
Brighton & Hove AlbionBrighton
Final score 1 to 1
Struijk 90+2'
Welbeck 21'
Watford v Leicester City
FTWatfordWatford v
Leicester CityLeicester
Final score 1 to 5
Pedro 6'
Maddison 18'Vardy 22', 70'Barnes 46', 86'
West Ham United v Manchester City
FTWest Ham UnitedWest Ham v
Manchester CityMan City
Final score 2 to 2
Bowen 24', 45'
Grealish 49'Coufal 69' (OG)
Wolverhampton Wanderers v Norwich City
FTWolverhampton WanderersWolves v
Norwich CityNorwich
Final score 1 to 1
Aït-Nouri 55'
Pukki 37'
Everton v Brentford
FTEvertonEverton v
BrentfordBrentford
Final score 2 to 3, Everton had 2 players sent off
Calvert-Lewin 10'Richarlison 45+2' penalty
Coleman 37' (OG)Wissa 62'Henry 64'