Premier League 2022–23 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 89 | 28-5-5 | +61 | 2.02 | 0.71 | ||||
| 2 | ArsenalArsenal | 84 | 26-6-6 | +45 | 1.74 | 1.01 | ||||
| 3 | Manchester UnitedMan United | 75 | 23-6-9 | +15 | 1.59 | 1.07 | ||||
| 4 | Newcastle UnitedNewcastle | 71 | 19-14-5 | +35 | 1.63 | 0.96 | ||||
| 5 | LiverpoolLiverpool | 67 | 19-10-9 | +28 | 1.91 | 1.02 | ||||
| 6 | Brighton & Hove AlbionBrighton | 62 | 18-8-12 | +19 | 1.69 | 1.10 | ||||
| 7 | Aston VillaAston Villa | 61 | 18-7-13 | +5 | 1.22 | 1.05 | ||||
| 8 | Tottenham HotspurTottenham | 60 | 18-6-14 | +7 | 1.48 | 1.12 | ||||
| 9 | BrentfordBrentford | 59 | 15-14-9 | +12 | 1.36 | 1.03 | ||||
| 10 | FulhamFulham | 52 | 15-7-16 | +2 | 1.17 | 1.35 | ||||
| 11 | Crystal PalaceCrystal Palace | 45 | 11-12-15 | −9 | 1.00 | 1.01 | ||||
| 12 | ChelseaChelsea | 44 | 11-11-16 | −9 | 1.27 | 1.03 | ||||
| 13 | Wolverhampton WanderersWolves | 41 | 11-8-19 | −27 | 0.86 | 1.28 | ||||
| 14 | West Ham UnitedWest Ham | 40 | 11-7-20 | −13 | 1.23 | 1.20 | ||||
| 15 | AFC BournemouthBournemouth | 39 | 11-6-21 | −34 | 1.00 | 1.39 | ||||
| 16 | Nottingham ForestNott'm Forest | 38 | 9-11-18 | −30 | 0.99 | 1.40 | ||||
| 17 | EvertonEverton | 36 | 8-12-18 | −23 | 1.14 | 1.34 | ||||
| 18 | Leicester CityLeicester | 34 | 9-7-22 | −17 | 1.25 | 1.29 | ||||
| 19 | Leeds UnitedLeeds | 31 | 7-10-21 | −30 | 1.16 | 1.52 | ||||
| 20 | SouthamptonSouthampton | 25 | 6-7-25 | −37 | 0.99 | 1.40 | ||||
May 28
Sunday
Arsenal v Wolverhampton Wanderers
FTArsenalArsenal v
Wolverhampton WanderersWolves
Final score 5 to 0
Xhaka 11', 14'Saka 27'Jesus 58'Kiwior 78'
Aston Villa v Brighton & Hove Albion
FTAston VillaAston Villa v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Luiz 8'Watkins 26'
Undav 38'
Brentford v Manchester City
FTBrentfordBrentford v
Manchester CityMan City
Final score 1 to 0
Pinnock 85'
Chelsea v Newcastle United
FTChelseaChelsea v
Newcastle UnitedNewcastle
Final score 1 to 1
Trippier 27' (OG)
Gordon 9'
Crystal Palace v Nottingham Forest
FTCrystal PalaceCrystal Palace v
Nottingham ForestNott'm Forest
Final score 1 to 1
Hughes 66'
Awoniyi 31'
Everton v AFC Bournemouth
FTEvertonEverton v
AFC BournemouthBournemouth
Final score 1 to 0
Doucouré 57'
Leeds United v Tottenham Hotspur
FTLeeds UnitedLeeds v
Tottenham HotspurTottenham
Final score 1 to 4
Harrison 67'
Kane 2', 69'Porro 47'Moura 90+5'
Leicester City v West Ham United
FTLeicester CityLeicester v
West Ham UnitedWest Ham
Final score 2 to 1
Barnes 34'Faes 62'
Fornals 79'
Manchester United v Fulham
FTManchester UnitedMan United v
FulhamFulham
Final score 2 to 1
Sancho 39'Fernandes 55'
Tete 19'
Southampton v Liverpool
FTSouthamptonSouthampton v
LiverpoolLiverpool
Final score 4 to 4
Ward-Prowse 19'Sulemana 28', 48'Armstrong 64'
Jota 10', 73'Firmino 14'Gakpo 72'