Premier League 2023–24 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | Manchester CityMan City | 91 | 28-7-3 | +62 | 2.06 | 0.77 | ||||
| 2 | ArsenalArsenal | 89 | 28-5-5 | +62 | 1.90 | 0.75 | ||||
| 3 | LiverpoolLiverpool | 82 | 24-10-4 | +45 | 2.06 | 1.02 | ||||
| 4 | Aston VillaAston Villa | 68 | 20-8-10 | +15 | 1.45 | 1.31 | ||||
| 5 | Tottenham HotspurTottenham | 66 | 20-6-12 | +13 | 1.63 | 1.34 | ||||
| 6 | ChelseaChelsea | 63 | 18-9-11 | +14 | 1.72 | 1.28 | ||||
| 7 | Newcastle UnitedNewcastle | 60 | 18-6-14 | +23 | 1.87 | 1.26 | ||||
| 8 | Manchester UnitedMan United | 60 | 18-6-14 | −1 | 1.44 | 1.40 | ||||
| 9 | West Ham UnitedWest Ham | 52 | 14-10-14 | −14 | 1.27 | 1.53 | ||||
| 10 | Crystal PalaceCrystal Palace | 49 | 13-10-15 | −1 | 1.25 | 1.14 | ||||
| 11 | Brighton & Hove AlbionBrighton | 48 | 12-12-14 | −7 | 1.40 | 1.22 | ||||
| 12 | AFC BournemouthBournemouth | 48 | 13-9-16 | −13 | 1.34 | 1.35 | ||||
| 13 | FulhamFulham | 47 | 13-8-17 | −6 | 1.23 | 1.35 | ||||
| 14 | Wolverhampton WanderersWolves | 46 | 13-7-18 | −15 | 1.06 | 1.49 | ||||
| 15 | EvertonEverton | After 8 points deducted this season. | 13-9-16 | −11 | 1.20 | 1.24 | ||||
| 16 | BrentfordBrentford | 39 | 10-9-19 | −9 | 1.38 | 1.24 | ||||
| 17 | Nottingham ForestNott'm Forest | After 4 points deducted this season. | 9-9-20 | −18 | 1.18 | 1.26 | ||||
| 18 | Luton TownLuton | 26 | 6-8-24 | −33 | 1.18 | 1.85 | ||||
| 19 | BurnleyBurnley | 24 | 5-9-24 | −37 | 1.05 | 1.58 | ||||
| 20 | Sheffield UnitedSheffield United | 16 | 3-7-28 | −69 | 0.99 | 1.83 | ||||
May 19
Sunday
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 2 to 1
Tomiyasu 43'Havertz 89'
Gueye 40'
Brentford v Newcastle United
FTBrentfordBrentford v
Newcastle UnitedNewcastle
Final score 2 to 4
Janelt 48'Wissa 70'
Barnes 21'Murphy 36'Isak 38'Guimarães 77'
Brighton & Hove Albion v Manchester United
FTBrighton & Hove AlbionBrighton v
Manchester UnitedMan United
Final score 0 to 2
Dalot 73'Højlund 88'
Burnley v Nottingham Forest
FTBurnleyBurnley v
Nottingham ForestNott'm Forest
Final score 1 to 2
Cullen 72'
Wood 2', 14'
Chelsea v AFC Bournemouth
FTChelseaChelsea v
AFC BournemouthBournemouth
Final score 2 to 1
Caicedo 17'Sterling 48'
Badiashile 49' (OG)
Crystal Palace v Aston Villa
FTCrystal PalaceCrystal Palace v
Aston VillaAston Villa
Final score 5 to 0
Mateta 9', 39', 63'Eze 54', 69'
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 2 to 0, Wolverhampton Wanderers had a player sent off
Mac Allister 34'Quansah 40'
Luton Town v Fulham
FTLuton TownLuton v
FulhamFulham
Final score 2 to 4
Morris 45+1' penaltyDoughty 55'
Traoré 43'Jiménez 45+3', 49'Wilson 69'
Manchester City v West Ham United
FTManchester CityMan City v
West Ham UnitedWest Ham
Final score 3 to 1
Foden 2', 18'Rodri 59'
Kudus 42'
Sheffield United v Tottenham Hotspur
FTSheffield UnitedSheffield United v
Tottenham HotspurTottenham
Final score 0 to 3
Kulusevski 14', 65'Porro 59'