Premier League 2024–25 table, as of Dec 2
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 34 | 11-1-1 | +18 | 2.16 | 0.94 | 86 | |||||
| 2 | ArsenalArsenal | 25 | 7-4-2 | +12 | 1.97 | 0.84 | 78 | |||||
| 2 | ChelseaChelsea | 25 | 7-4-2 | +12 | 1.83 | 1.21 | 68 | |||||
| 4 | Brighton & Hove AlbionBrighton | 23 | 6-5-2 | +5 | 1.51 | 1.23 | 60 | |||||
| 5 | Manchester CityMan City | 23 | 7-2-4 | +3 | 2.02 | 1.02 | 73 | |||||
| 6 | Nottingham ForestNott'm Forest | 22 | 6-4-3 | +3 | 1.26 | 1.14 | 55 | |||||
| 7 | Tottenham HotspurTottenham | 20 | 6-2-5 | +14 | 1.78 | 1.27 | 60 | |||||
| 8 | BrentfordBrentford | 20 | 6-2-5 | +3 | 1.50 | 1.34 | 53 | |||||
| 9 | Manchester UnitedMan United | 19 | 5-4-4 | +4 | 1.46 | 1.37 | 51 | |||||
| 10 | FulhamFulham | 19 | 5-4-4 | 0 | 1.39 | 1.23 | 53 | |||||
| 11 | Newcastle UnitedNewcastle | 19 | 5-4-4 | 0 | 1.67 | 1.25 | 59 | |||||
| 12 | Aston VillaAston Villa | 19 | 5-4-4 | −3 | 1.58 | 1.31 | 55 | |||||
| 13 | AFC BournemouthBournemouth | 18 | 5-3-5 | +1 | 1.58 | 1.29 | 56 | |||||
| 14 | West Ham UnitedWest Ham | 15 | 4-3-6 | −7 | 1.35 | 1.58 | 43 | |||||
| 15 | EvertonEverton | 11 | 2-5-6 | −11 | 1.14 | 1.31 | 38 | |||||
| 16 | Leicester CityLeicester | 10 | 2-4-7 | −11 | 1.14 | 1.87 | 30 | |||||
| 17 | Crystal PalaceCrystal Palace | 9 | 1-6-6 | −7 | 1.29 | 1.24 | 41 | |||||
| 18 | Wolverhampton WanderersWolves | 9 | 2-3-8 | −10 | 1.17 | 1.55 | 35 | |||||
| 19 | Ipswich TownIpswich | 9 | 1-6-6 | −11 | 1.12 | 1.78 | 29 | |||||
| 20 | SouthamptonSouthampton | 5 | 1-2-10 | −15 | 1.11 | 1.72 | 26 | |||||
Dec 2–8
Tuesday
Ipswich Town v Crystal Palace
FTIpswich TownIpswich v
Crystal PalaceCrystal Palace
Final score 0 to 1
Mateta 59'
Leicester City v West Ham United
FTLeicester CityLeicester v
West Ham UnitedWest Ham
Final score 3 to 1
Vardy 2'El Khannouss 61'Daka 90'
Füllkrug 90+3'
Wednesday
Everton v Wolverhampton Wanderers
FTEvertonEverton v
Wolverhampton WanderersWolves
Final score 4 to 0
Young 10'Mangala 33'Dawson 49' (OG), 72' (OG)
Manchester City v Nottingham Forest
FTManchester CityMan City v
Nottingham ForestNott'm Forest
Final score 3 to 0
Silva 8'De Bruyne 31'Doku 57'
Newcastle United v Liverpool
FTNewcastle UnitedNewcastle v
LiverpoolLiverpool
Final score 3 to 3
Isak 35'Gordon 62'Schär 90'
Jones 50'Salah 68', 83'
Southampton v Chelsea
FTSouthamptonSouthampton v
ChelseaChelsea
Final score 1 to 5, Southampton had a player sent off
Aribo 11'
Disasi 7'Nkunku 17'Madueke 34'Palmer 76'Sancho 87'
Arsenal v Manchester United
FTArsenalArsenal v
Manchester UnitedMan United
Final score 2 to 0
Timber 54'Saliba 73'
Aston Villa v Brentford
FTAston VillaAston Villa v
BrentfordBrentford
Final score 3 to 1
Rogers 21'Watkins 28' penaltyCash 34'
Damsgaard 54'
Thursday
Fulham v Brighton & Hove Albion
FTFulhamFulham v
Brighton & Hove AlbionBrighton
Final score 3 to 1
Iwobi 4', 87'O'Riley 79' (OG)
Baleba 56'
AFC Bournemouth v Tottenham Hotspur
FTAFC BournemouthBournemouth v
Tottenham HotspurTottenham
Final score 1 to 0
Huijsen 17'
Saturday
Aston Villa v Southampton
FTAston VillaAston Villa v
SouthamptonSouthampton
Final score 1 to 0
Durán 24'
Brentford v Newcastle United
FTBrentfordBrentford v
Newcastle UnitedNewcastle
Final score 4 to 2
Mbeumo 8'Wissa 28'Collins 56'Schade 90'
Isak 11'Barnes 32'
Crystal Palace v Manchester City
FTCrystal PalaceCrystal Palace v
Manchester CityMan City
Final score 2 to 2, Manchester City had a player sent off
Muñoz 4'Lacroix 56'
Haaland 30'Lewis 68'
Manchester United v Nottingham Forest
FTManchester UnitedMan United v
Nottingham ForestNott'm Forest
Final score 2 to 3
Højlund 18'Fernandes 61'
Milenkovic 2'Gibbs-White 47'Wood 54'
Sunday
Fulham v Arsenal
FTFulhamFulham v
ArsenalArsenal
Final score 1 to 1
Jiménez 11'
Saliba 52'
Ipswich Town v AFC Bournemouth
FTIpswich TownIpswich v
AFC BournemouthBournemouth
Final score 1 to 2
Chaplin 21'
Ünal 87'Ouattara 90+5'
Leicester City v Brighton & Hove Albion
FTLeicester CityLeicester v
Brighton & Hove AlbionBrighton
Final score 2 to 2
Vardy 86'De Cordova-Reid 90+1'
Lamptey 37'Minteh 79'
Tottenham Hotspur v Chelsea
FTTottenham HotspurTottenham v
ChelseaChelsea
Final score 3 to 4
Solanke 5'Kulusevski 11'Heung-Min 90+6'
Sancho 17'Palmer 61' penalty, 84' penaltyFernández 73'