Premier League 2024–25 table, as of Dec 23
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 39 | 12-3-1 | +21 | 2.30 | 0.98 | 86 | |||||
| 2 | ChelseaChelsea | 35 | 10-5-2 | +18 | 1.98 | 1.27 | 72 | |||||
| 3 | ArsenalArsenal | 33 | 9-6-2 | +18 | 2.03 | 0.81 | 79 | |||||
| 4 | Nottingham ForestNott'm Forest | 31 | 9-4-4 | +4 | 1.29 | 1.13 | 60 | |||||
| 5 | AFC BournemouthBournemouth | 28 | 8-4-5 | +6 | 1.66 | 1.29 | 60 | |||||
| 6 | Aston VillaAston Villa | 28 | 8-4-5 | 0 | 1.61 | 1.29 | 59 | |||||
| 7 | Manchester CityMan City | 27 | 8-3-6 | +4 | 1.98 | 1.07 | 68 | |||||
| 8 | Newcastle UnitedNewcastle | 26 | 7-5-5 | +6 | 1.78 | 1.25 | 60 | |||||
| 9 | FulhamFulham | 25 | 6-7-4 | +2 | 1.35 | 1.21 | 53 | |||||
| 10 | Brighton & Hove AlbionBrighton | 25 | 6-7-4 | +1 | 1.47 | 1.28 | 54 | |||||
| 11 | Tottenham HotspurTottenham | 23 | 7-2-8 | +14 | 1.88 | 1.43 | 56 | |||||
| 12 | BrentfordBrentford | 23 | 7-2-8 | 0 | 1.51 | 1.40 | 50 | |||||
| 13 | Manchester UnitedMan United | 22 | 6-4-7 | −1 | 1.49 | 1.35 | 51 | |||||
| 14 | West Ham UnitedWest Ham | 20 | 5-5-7 | −8 | 1.38 | 1.60 | 44 | |||||
| 15 | EvertonEverton | 16 | 3-7-6 | −7 | 1.13 | 1.25 | 41 | |||||
| 16 | Crystal PalaceCrystal Palace | 16 | 3-7-7 | −8 | 1.39 | 1.27 | 45 | |||||
| 17 | Leicester CityLeicester | 14 | 3-5-9 | −16 | 1.12 | 1.94 | 29 | |||||
| 18 | Wolverhampton WanderersWolves | 12 | 3-3-11 | −13 | 1.14 | 1.55 | 33 | |||||
| 19 | Ipswich TownIpswich | 12 | 2-6-9 | −16 | 1.09 | 1.88 | 27 | |||||
| 20 | SouthamptonSouthampton | 6 | 1-3-13 | −25 | 1.03 | 1.93 | 21 | |||||
Dec 23–29
Thursday
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 1 to 1
Silva 14'
Ndiaye 36'
AFC Bournemouth v Crystal Palace
FTAFC BournemouthBournemouth v
Crystal PalaceCrystal Palace
Final score 0 to 0
Chelsea v Fulham
FTChelseaChelsea v
FulhamFulham
Final score 1 to 2
Palmer 16'
Wilson 82'Muniz 90+5'
Newcastle United v Aston Villa
FTNewcastle UnitedNewcastle v
Aston VillaAston Villa
Final score 3 to 0, Aston Villa had a player sent off
Gordon 2'Isak 59'Joelinton 90+1'
Nottingham Forest v Tottenham Hotspur
FTNottingham ForestNott'm Forest v
Tottenham HotspurTottenham
Final score 1 to 0, Tottenham Hotspur had a player sent off
Elanga 28'
Southampton v West Ham United
FTSouthamptonSouthampton v
West Ham UnitedWest Ham
Final score 0 to 1
Bowen 59'
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 2 to 0, Manchester United had a player sent off
Cunha 58'Hee-Chan 90+9'
Liverpool v Leicester City
FTLiverpoolLiverpool v
Leicester CityLeicester
Final score 3 to 1
Gakpo 45+1'Jones 49'Salah 82'
Ayew 6'
Friday
Brighton & Hove Albion v Brentford
FTBrighton & Hove AlbionBrighton v
BrentfordBrentford
Final score 0 to 0
Arsenal v Ipswich Town
FTArsenalArsenal v
Ipswich TownIpswich
Final score 1 to 0
Havertz 23'
Sunday
Leicester City v Manchester City
FTLeicester CityLeicester v
Manchester CityMan City
Final score 0 to 2
Sávio 21'Haaland 74'
Crystal Palace v Southampton
FTCrystal PalaceCrystal Palace v
SouthamptonSouthampton
Final score 2 to 1
Chalobah 31'Eze 52'
Dibling 15'
Everton v Nottingham Forest
FTEvertonEverton v
Nottingham ForestNott'm Forest
Final score 0 to 2
Wood 15'Gibbs-White 61'
Fulham v AFC Bournemouth
FTFulhamFulham v
AFC BournemouthBournemouth
Final score 2 to 2
Jiménez 40'Wilson 72'
Evanilson 51'Ouattara 89'
Tottenham Hotspur v Wolverhampton Wanderers
FTTottenham HotspurTottenham v
Wolverhampton WanderersWolves
Final score 2 to 2
Bentancur 12'Johnson 45+3'
Hee-Chan 7'Strand Larsen 87'
West Ham United v Liverpool
FTWest Ham UnitedWest Ham v
LiverpoolLiverpool
Final score 0 to 5
Díaz 30'Gakpo 40'Salah 44'Alexander-Arnold 54'Jota 84'