Premier League 2024–25 table, as of Feb 10
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 56 | 17-5-1 | +35 | 2.36 | 0.97 | 88 | |||||
| 2 | ArsenalArsenal | 50 | 14-8-2 | +27 | 1.97 | 0.81 | 80 | |||||
| 3 | Nottingham ForestNott'm Forest | 47 | 14-5-5 | +13 | 1.45 | 1.20 | 67 | |||||
| 4 | ChelseaChelsea | 43 | 12-7-5 | +16 | 1.93 | 1.31 | 67 | |||||
| 5 | Manchester CityMan City | 41 | 12-5-7 | +13 | 2.04 | 1.14 | 68 | |||||
| 6 | Newcastle UnitedNewcastle | 41 | 12-5-7 | +13 | 1.83 | 1.25 | 64 | |||||
| 7 | AFC BournemouthBournemouth | 40 | 11-7-6 | +13 | 1.77 | 1.25 | 64 | |||||
| 8 | Aston VillaAston Villa | 37 | 10-7-7 | −3 | 1.53 | 1.33 | 56 | |||||
| 9 | FulhamFulham | 36 | 9-9-6 | +4 | 1.42 | 1.19 | 55 | |||||
| 10 | Brighton & Hove AlbionBrighton | 34 | 8-10-6 | −3 | 1.44 | 1.35 | 53 | |||||
| 11 | BrentfordBrentford | 31 | 9-4-11 | 0 | 1.60 | 1.41 | 51 | |||||
| 12 | Crystal PalaceCrystal Palace | 30 | 7-9-8 | −2 | 1.42 | 1.25 | 49 | |||||
| 13 | Manchester UnitedMan United | 29 | 8-5-11 | −6 | 1.44 | 1.41 | 47 | |||||
| 14 | Tottenham HotspurTottenham | 27 | 8-3-13 | +11 | 1.77 | 1.47 | 48 | |||||
| 15 | West Ham UnitedWest Ham | 27 | 7-6-11 | −17 | 1.35 | 1.62 | 43 | |||||
| 16 | EvertonEverton | 26 | 6-8-9 | −5 | 1.19 | 1.26 | 43 | |||||
| 17 | Wolverhampton WanderersWolves | 19 | 5-4-15 | −18 | 1.18 | 1.53 | 35 | |||||
| 18 | Leicester CityLeicester | 17 | 4-5-15 | −28 | 1.11 | 1.87 | 28 | |||||
| 19 | Ipswich TownIpswich | 16 | 3-7-14 | −27 | 1.06 | 1.79 | 27 | |||||
| 20 | SouthamptonSouthampton | 9 | 2-3-19 | −36 | 1.06 | 2.17 | 17 | |||||
Feb 10–16
Wednesday
Everton v Liverpool
FTEvertonEverton v
LiverpoolLiverpool
Final score 2 to 2, Everton had a player sent off, Liverpool had a player sent off
Beto 11'Tarkowski 90+8'
Mac Allister 16'Salah 73'
Friday
Brighton & Hove Albion v Chelsea
FTBrighton & Hove AlbionBrighton v
ChelseaChelsea
Final score 3 to 0
Mitoma 27'Minteh 38', 63'
Saturday
Leicester City v Arsenal
FTLeicester CityLeicester v
ArsenalArsenal
Final score 0 to 2
Merino 81', 87'
Aston Villa v Ipswich Town
FTAston VillaAston Villa v
Ipswich TownIpswich
Final score 1 to 1, Ipswich Town had a player sent off
Watkins 69'
Delap 56'
Fulham v Nottingham Forest
FTFulhamFulham v
Nottingham ForestNott'm Forest
Final score 2 to 1
Smith Rowe 15'Bassey 62'
Wood 37'
Manchester City v Newcastle United
FTManchester CityMan City v
Newcastle UnitedNewcastle
Final score 4 to 0
Marmoush 19', 24', 33'McAtee 84'
Southampton v AFC Bournemouth
FTSouthamptonSouthampton v
AFC BournemouthBournemouth
Final score 1 to 3
Sulemana 72'
Ouattara 14'Christie 16'Tavernier 83'
West Ham United v Brentford
FTWest Ham UnitedWest Ham v
BrentfordBrentford
Final score 0 to 1
Schade 4'
Crystal Palace v Everton
FTCrystal PalaceCrystal Palace v
EvertonEverton
Final score 1 to 2
Mateta 47'
Beto 42'Alcaraz 80'
Sunday
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 2 to 1
Díaz 15'Salah 37' penalty
Cunha 67'
Tottenham Hotspur v Manchester United
FTTottenham HotspurTottenham v
Manchester UnitedMan United
Final score 1 to 0
Maddison 13'