Arsenal v Manchester United
Top qualityQuality 60 of 100, top 15% of past matches rated as far ahead.
Arsenal is 1st by rating, Man United 8th; a win lifts Arsenal's chances of the title to 84%.
- Date
Win chances: Arsenal favored. Arsenal win 64%, draw 22%, Man United win 14%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Arsenal and Man United, against the league median | |
|---|---|
| Position | Arsenal 1st, Man United 17th, league median 10.5th |
| Points | Arsenal 24, Man United 7, league median 11 |
| Points, last 5 | Arsenal 12, Man United 3, league median 8 |
| Offense | Arsenal 1.79, Man United 1.55, league median 1.45 |
| Defense | Arsenal 0.73, Man United 1.25, league median 1.24 |
| Champions League odds | Arsenal >99%, Man United 2%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Man United 0 | Man United 1 | Man United 2 | Man United 3 | Man United 4 | ||
|---|---|---|---|---|---|---|
| Arsenal 0 | 6% | 4% | 2% | 1% | <1% | |
| Arsenal 1 | 11% | 10% | 4% | 1% | <1% | |
| Arsenal 2 | 12% | 10% | 4% | 1% | <1% | |
| Arsenal 3 | 8% | 7% | 3% | 1% | <1% | |
| Arsenal 4 | 4% | 3% | 1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 | |
| 18 | Crystal Palace | 29 | −12 | 7 |
Odds by result
| Result | ArsenalTitle | Man UnitedRelegation |
|---|---|---|
| Now | 80% | 8% |
| Arsenal win | , up 4 points84% | , up 2 points10% |
| Draw | , down 4 points76% | , down 2 points6% |
| Man United win | , down 7 points73% | , down 4 points4% |