Coventry City v Nottingham Forest
16th meets 19th at the drop; a win cuts Coventry to 16%, Nott'm Forest to 19%.
- Date
Win chances: Coventry favored. Coventry win 42%, draw 26%, Nott'm Forest win 32%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Coventry and Nott'm Forest, against the league median | |
|---|---|
| Position | Coventry 16th, Nott'm Forest 19th, league median 10.5th |
| Points | Coventry 9, Nott'm Forest 6, league median 11 |
| Points, last 5 | Coventry 9, Nott'm Forest 1, league median 8 |
| Offense | Coventry 1.39, Nott'm Forest 1.28, league median 1.45 |
| Defense | Coventry 1.40, Nott'm Forest 1.23, league median 1.24 |
| Relegation odds | Coventry 22%, Nott'm Forest 29%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Nott'm Forest 0 | Nott'm Forest 1 | Nott'm Forest 2 | Nott'm Forest 3 | Nott'm Forest 4 | ||
|---|---|---|---|---|---|---|
| Coventry 0 | 6% | 7% | 5% | 2% | 1% | |
| Coventry 1 | 8% | 12% | 8% | 3% | 1% | |
| Coventry 2 | 7% | 9% | 6% | 3% | 1% | |
| Coventry 3 | 3% | 5% | 3% | 1% | <1% | |
| Coventry 4 | 1% | 2% | 1% | 1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 15 | Fulham | 29 | −2 | 9 | |
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 | |
| 18 | Crystal Palace | 29 | −12 | 7 | |
| 19 | Nott'm Forest | 29 | −6 | 6 | |
| 20 | Sunderland | 29 | −10 | 5 |
Relegation odds by result
| Result | Coventry | Nott'm Forest |
|---|---|---|
| Now | 22% | 29% |
| Coventry win | , down 6 points16% | , up 6 points35% |
| Draw | , up 2 points24% | , up 1 point30% |
| Nott'm Forest win | , up 7 points29% | , down 10 points19% |