Everton v Hull City
Both need this to stay up; a win cuts Everton's chances of going down to 10%, Hull's to 21%.
- Date
Win chances: Everton favored. Everton win 45%, draw 29%, Hull win 26%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Everton and Hull, against the league median | |
|---|---|
| Position | Everton 14th, Hull 10th, league median 10.5th |
| Points | Everton 10, Hull 11, league median 11 |
| Points, last 5 | Everton 5, Hull 3, league median 8 |
| Offense | Everton 1.24, Hull 1.08, league median 1.45 |
| Defense | Everton 1.24, Hull 1.24, league median 1.24 |
| Relegation odds | Everton 14%, Hull 32%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Hull 0 | Hull 1 | Hull 2 | Hull 3 | Hull 4 | ||
|---|---|---|---|---|---|---|
| Everton 0 | 10% | 8% | 5% | 2% | <1% | |
| Everton 1 | 12% | 14% | 6% | 2% | 1% | |
| Everton 2 | 9% | 9% | 4% | 2% | <1% | |
| Everton 3 | 4% | 4% | 2% | 1% | <1% | |
| Everton 4 | 1% | 1% | 1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 9 | Aston Villa | 29 | −3 | 12 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 | |
| 12 | Newcastle | 30 | −2 | 11 | |
| 13 | Ipswich | 29 | −4 | 11 | |
| 14 | Everton | 30 | −1 | 10 | |
| 15 | Fulham | 29 | −2 | 9 |
Relegation odds by result
| Result | Everton | Hull |
|---|---|---|
| Now | 14% | 32% |
| Everton win | , down 4 points10% | , up 6 points38% |
| Draw | , up 1 point15% | , down 1 point31% |
| Hull win | , up 6 points20% | , down 11 points21% |