Fulham v Arsenal
A win cuts Fulham's chances of going down to 13%; a loss raises them to 24%.
- Date
Win chances: Arsenal favored. Fulham win 18%, draw 26%, Arsenal win 56%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Fulham and Arsenal, against the league median | |
|---|---|
| Position | Fulham 15th, Arsenal 1st, league median 10.5th |
| Points | Fulham 9, Arsenal 24, league median 11 |
| Points, last 5 | Fulham 8, Arsenal 12, league median 8 |
| Offense | Fulham 1.25, Arsenal 1.79, league median 1.45 |
| Defense | Fulham 1.22, Arsenal 0.73, league median 1.24 |
| Champions League odds | Fulham <1%, Arsenal >99%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Arsenal 0 | Arsenal 1 | Arsenal 2 | Arsenal 3 | Arsenal 4 | ||
|---|---|---|---|---|---|---|
| Fulham 0 | 9% | 13% | 11% | 6% | 3% | |
| Fulham 1 | 6% | 12% | 9% | 5% | 2% | |
| Fulham 2 | 3% | 5% | 4% | 2% | 1% | |
| Fulham 3 | 1% | 1% | 1% | 1% | <1% | |
| Fulham 4 | <1% | <1% | <1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 14 | Everton | 30 | −1 | 10 | |
| 15 | Fulham | 29 | −2 | 9 | |
| 16 | Coventry | 29 | −7 | 9 |
Odds by result
| Result | FulhamRelegation | ArsenalTitle |
|---|---|---|
| Now | 21% | 80% |
| Fulham win | , down 8 points13% | , down 5 points75% |
| Draw | , down 1 point20% | , down 2 points78% |
| Arsenal win | , up 3 points24% | , up 3 points83% |