Hull City v Arsenal
A win cuts Hull's chances of going down to 21%; a loss raises them to 35%.
- Date
Win chances: Arsenal favored. Hull win 15%, draw 26%, Arsenal win 59%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Hull and Arsenal, against the league median | |
|---|---|
| Position | Hull 10th, Arsenal 1st, league median 10.5th |
| Points | Hull 11, Arsenal 24, league median 11 |
| Points, last 5 | Hull 3, Arsenal 12, league median 8 |
| Offense | Hull 1.08, Arsenal 1.79, league median 1.45 |
| Defense | Hull 1.24, Arsenal 0.73, league median 1.24 |
| Champions League odds | Hull <1%, Arsenal >99%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Arsenal 0 | Arsenal 1 | Arsenal 2 | Arsenal 3 | Arsenal 4 | ||
|---|---|---|---|---|---|---|
| Hull 0 | 10% | 15% | 13% | 7% | 3% | |
| Hull 1 | 6% | 12% | 9% | 5% | 2% | |
| Hull 2 | 2% | 4% | 3% | 2% | 1% | |
| Hull 3 | 1% | 1% | 1% | <1% | <1% | |
| Hull 4 | <1% | <1% | <1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 9 | Aston Villa | 29 | −3 | 12 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 |
Odds by result
| Result | HullRelegation | ArsenalTitle |
|---|---|---|
| Now | 32% | 80% |
| Hull win | , down 11 points21% | , down 4 points76% |
| Draw | , down 3 points29% | , down 3 points77% |
| Arsenal win | , up 3 points35% | , up 3 points83% |