Hull City v Coventry City
Both need this to stay up; a win cuts Hull's chances of going down to 23%, Coventry's to 15%.
- Date
Win chances: Hull favored. Hull win 38%, draw 28%, Coventry win 34%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Hull and Coventry, against the league median | |
|---|---|
| Position | Hull 10th, Coventry 16th, league median 10.5th |
| Points | Hull 11, Coventry 9, league median 11 |
| Points, last 5 | Hull 3, Coventry 9, league median 8 |
| Offense | Hull 1.08, Coventry 1.39, league median 1.45 |
| Defense | Hull 1.24, Coventry 1.40, league median 1.24 |
| Relegation odds | Hull 32%, Coventry 22%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Coventry 0 | Coventry 1 | Coventry 2 | Coventry 3 | Coventry 4 | ||
|---|---|---|---|---|---|---|
| Hull 0 | 8% | 8% | 6% | 3% | 1% | |
| Hull 1 | 9% | 13% | 8% | 3% | 1% | |
| Hull 2 | 7% | 8% | 5% | 2% | 1% | |
| Hull 3 | 3% | 4% | 2% | 1% | <1% | |
| Hull 4 | 1% | 1% | 1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 9 | Aston Villa | 29 | −3 | 12 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 | |
| 15 | Fulham | 29 | −2 | 9 | |
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 |
Relegation odds by result
| Result | Hull | Coventry |
|---|---|---|
| Now | 32% | 22% |
| Hull win | , down 9 points23% | , up 7 points29% |
| Draw | , up 1 point33% | , up 1 point23% |
| Coventry win | , up 8 points40% | , down 7 points15% |