Hull City v Fulham
Both need this to stay up; a win cuts Hull's chances of going down to 24%, Fulham's to 14%.
- Date
Win chances: Hull favored. Hull win 36%, draw 30%, Fulham win 34%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Hull and Fulham, against the league median | |
|---|---|
| Position | Hull 10th, Fulham 15th, league median 10.5th |
| Points | Hull 11, Fulham 9, league median 11 |
| Points, last 5 | Hull 3, Fulham 8, league median 8 |
| Offense | Hull 1.08, Fulham 1.25, league median 1.45 |
| Defense | Hull 1.24, Fulham 1.22, league median 1.24 |
| Relegation odds | Hull 32%, Fulham 21%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Fulham 0 | Fulham 1 | Fulham 2 | Fulham 3 | Fulham 4 | ||
|---|---|---|---|---|---|---|
| Hull 0 | 10% | 10% | 6% | 2% | 1% | |
| Hull 1 | 10% | 14% | 8% | 3% | 1% | |
| Hull 2 | 7% | 8% | 5% | 2% | 1% | |
| Hull 3 | 3% | 3% | 2% | 1% | <1% | |
| Hull 4 | 1% | 1% | 1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 9 | Aston Villa | 29 | −3 | 12 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 | |
| 14 | Everton | 30 | −1 | 10 | |
| 15 | Fulham | 29 | −2 | 9 | |
| 16 | Coventry | 29 | −7 | 9 |
Relegation odds by result
| Result | Hull | Fulham |
|---|---|---|
| Now | 32% | 21% |
| Hull win | , down 8 points24% | , up 5 points26% |
| Draw | , up 1 point33% | , up 1 point22% |
| Fulham win | , up 7 points39% | , down 7 points14% |