Hull City v Sunderland
Both need this to stay up; a win cuts Hull's chances of going down to 23%, Sunderland's to 45%.
- Date
Win chances: Hull favored. Hull win 40%, draw 30%, Sunderland win 30%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Hull and Sunderland, against the league median | |
|---|---|
| Position | Hull 10th, Sunderland 20th, league median 10.5th |
| Points | Hull 11, Sunderland 5, league median 11 |
| Points, last 5 | Hull 3, Sunderland 1, league median 8 |
| Offense | Hull 1.08, Sunderland 1.17, league median 1.45 |
| Defense | Hull 1.24, Sunderland 1.31, league median 1.24 |
| Relegation odds | Hull 32%, Sunderland 55%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Sunderland 0 | Sunderland 1 | Sunderland 2 | Sunderland 3 | Sunderland 4 | ||
|---|---|---|---|---|---|---|
| Hull 0 | 10% | 9% | 6% | 2% | 1% | |
| Hull 1 | 11% | 14% | 7% | 3% | 1% | |
| Hull 2 | 8% | 8% | 5% | 2% | <1% | |
| Hull 3 | 3% | 4% | 2% | 1% | <1% | |
| Hull 4 | 1% | 1% | 1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 9 | Aston Villa | 29 | −3 | 12 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 | |
| 19 | Nott'm Forest | 29 | −6 | 6 | |
| 20 | Sunderland | 29 | −10 | 5 |
Relegation odds by result
| Result | Hull | Sunderland |
|---|---|---|
| Now | 32% | 55% |
| Hull win | , down 9 points23% | , up 8 points63% |
| Draw | , up 1 point33% | , up 2 points57% |
| Sunderland win | , up 9 points41% | , down 10 points45% |