Leeds United v Arsenal
A win lifts Arsenal's chances of the title to 84%; a loss drops them to 74%.
- Date
Win chances: Arsenal favored. Leeds win 20%, draw 28%, Arsenal win 52%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Leeds and Arsenal, against the league median | |
|---|---|
| Position | Leeds 11th, Arsenal 1st, league median 10.5th |
| Points | Leeds 11, Arsenal 24, league median 11 |
| Points, last 5 | Leeds 3, Arsenal 12, league median 8 |
| Offense | Leeds 1.30, Arsenal 1.79, league median 1.45 |
| Defense | Leeds 1.13, Arsenal 0.73, league median 1.24 |
| Champions League odds | Leeds 3%, Arsenal >99%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Arsenal 0 | Arsenal 1 | Arsenal 2 | Arsenal 3 | Arsenal 4 | ||
|---|---|---|---|---|---|---|
| Leeds 0 | 10% | 13% | 11% | 5% | 2% | |
| Leeds 1 | 7% | 13% | 9% | 5% | 2% | |
| Leeds 2 | 3% | 5% | 4% | 2% | 1% | |
| Leeds 3 | 1% | 2% | 1% | 1% | <1% | |
| Leeds 4 | <1% | <1% | <1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 10 | Hull | 29 | +1 | 11 | |
| 11 | Leeds | 29 | +1 | 11 | |
| 12 | Newcastle | 30 | −2 | 11 |
Odds by result
| Result | LeedsRelegation | ArsenalTitle |
|---|---|---|
| Now | 4% | 80% |
| Leeds win | , down 1 point3% | , down 6 points74% |
| Draw | , no change4% | , down 2 points78% |
| Arsenal win | , up 1 point5% | , up 4 points84% |