Manchester City v Manchester United
- Date
Win chances: Man City favored. Man City win 57%, draw 22%, Man United win 21%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Man City and Man United, against the league median | |
|---|---|
| Position | Man City 2nd, Man United 17th, league median 10.5th |
| Points | Man City 21, Man United 7, league median 11 |
| Points, last 5 | Man City 9, Man United 3, league median 8 |
| Offense | Man City 1.88, Man United 1.55, league median 1.45 |
| Defense | Man City 1.06, Man United 1.25, league median 1.24 |
| Champions League odds | Man City 90%, Man United 2%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Man United 0 | Man United 1 | Man United 2 | Man United 3 | Man United 4 | ||
|---|---|---|---|---|---|---|
| Man City 0 | 4% | 4% | 3% | 1% | <1% | |
| Man City 1 | 7% | 10% | 6% | 2% | 1% | |
| Man City 2 | 8% | 10% | 6% | 2% | 1% | |
| Man City 3 | 6% | 7% | 4% | 2% | 1% | |
| Man City 4 | 3% | 4% | 2% | 1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 3 | Brighton | 29 | +17 | 19 | |
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 | |
| 18 | Crystal Palace | 29 | −12 | 7 |
Odds by result
| Result | Man CityChampions League | Man UnitedRelegation |
|---|---|---|
| Now | 90% | 8% |
| Man City win | , up 2 points92% | , up 2 points10% |
| Draw | , no change90% | , no change8% |
| Man United win | , down 4 points86% | , down 3 points5% |