Manchester United v Arsenal
- Date
Win chances: Arsenal favored. Man United win 22%, draw 26%, Arsenal win 52%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Man United and Arsenal, against the league median | |
|---|---|
| Position | Man United 17th, Arsenal 1st, league median 10.5th |
| Points | Man United 7, Arsenal 24, league median 11 |
| Points, last 5 | Man United 3, Arsenal 12, league median 8 |
| Offense | Man United 1.55, Arsenal 1.79, league median 1.45 |
| Defense | Man United 1.25, Arsenal 0.73, league median 1.24 |
| Champions League odds | Man United 2%, Arsenal >99%, league median 2% |
| League medianMedianBetter |
Most likely scores
| Arsenal 0 | Arsenal 1 | Arsenal 2 | Arsenal 3 | Arsenal 4 | ||
|---|---|---|---|---|---|---|
| Man United 0 | 8% | 10% | 9% | 5% | 2% | |
| Man United 1 | 6% | 12% | 10% | 5% | 2% | |
| Man United 2 | 4% | 6% | 5% | 3% | 1% | |
| Man United 3 | 1% | 2% | 2% | 1% | <1% | |
| Man United 4 | <1% | 1% | <1% | <1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +9 | 24 | |
| 2 | Man City | 29 | +10 | 21 | |
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 | |
| 18 | Crystal Palace | 29 | −12 | 7 |
Odds by result
| Result | Man UnitedRelegation | ArsenalTitle |
|---|---|---|
| Now | 8% | 80% |
| Man United win | , down 3 points5% | , down 6 points74% |
| Draw | , down 1 point7% | , down 2 points78% |
| Arsenal win | , up 3 points11% | , up 4 points84% |