Manchester United v Nottingham Forest
Man United is 9 points out with 29 to play; a loss drops its chances to 1%.
- Date
Win chances: Man United favored. Man United win 49%, draw 25%, Nott'm Forest win 26%.
Issued Nov 2 at 12:35 AM EST by model version 2. How the forecast works
Tale of the tape
| Man United and Nott'm Forest, against the league median | |
|---|---|
| Position | Man United 17th, Nott'm Forest 19th, league median 10.5th |
| Points | Man United 7, Nott'm Forest 6, league median 11 |
| Points, last 5 | Man United 3, Nott'm Forest 1, league median 8 |
| Offense | Man United 1.55, Nott'm Forest 1.28, league median 1.45 |
| Defense | Man United 1.25, Nott'm Forest 1.23, league median 1.24 |
| Relegation odds | Man United 8%, Nott'm Forest 29%, league median 7% |
| League medianMedianBetter |
Most likely scores
| Nott'm Forest 0 | Nott'm Forest 1 | Nott'm Forest 2 | Nott'm Forest 3 | Nott'm Forest 4 | ||
|---|---|---|---|---|---|---|
| Man United 0 | 6% | 6% | 4% | 2% | <1% | |
| Man United 1 | 8% | 12% | 7% | 3% | 1% | |
| Man United 2 | 8% | 10% | 6% | 2% | 1% | |
| Man United 3 | 5% | 6% | 3% | 1% | <1% | |
| Man United 4 | 2% | 2% | 1% | 1% | <1% | |
Table
| Position | Team | Regular-season matches left to play. | Goal difference. Goals scored minus goals conceded. | Pts. | Chance of finishing in the bottom 3, which go down. |
|---|---|---|---|---|---|
| 16 | Coventry | 29 | −7 | 9 | |
| 17 | Man United | 29 | −5 | 7 | |
| 18 | Crystal Palace | 29 | −12 | 7 | |
| 19 | Nott'm Forest | 29 | −6 | 6 | |
| 20 | Sunderland | 29 | −10 | 5 |
Relegation odds by result
| Result | Man United | Nott'm Forest |
|---|---|---|
| Now | 8% | 29% |
| Man United win | , down 3 points5% | , up 4 points33% |
| Draw | , up 1 point9% | , no change29% |
| Nott'm Forest win | , up 5 points13% | , down 10 points19% |