
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | -0.312 | Goals added: interrupting percentile pending | |
| Aerial win rate | 70% | Aerial win rate percentile pending | |
| Clearances | 0.88 | Clearances percentile pending | |
| Aerial duels won | 3.07 | Aerial duels won percentile pending | |
| Goals added: passing | 0.022 | Goals added: passing percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Long passes completed | 1.32 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.020 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | -0.312 | Goals added: interrupting percentile pending | |
| Aerial win rate | 70% | Aerial win rate percentile pending | |
| Clearances | 0.88 | Clearances percentile pending | |
| Aerial duels won | 3.07 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | 0.022 | Goals added: passing percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Long passes completed | 1.32 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.020 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 205 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 3
- 205
- 0
- 0
Goals vs. expected−0.1
0.1 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Apr 4 | 0 | 0 |
| Apr 12 | 0 | 0.1 |
| Apr 18 | 0 | 0.1 |
Career
- Sporting Kansas City II
- Sporting Kansas City
- Zalaegerszeg
- Amazonas
- Santos
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.05 | xG percentile pending | |
| Shots | 0.44 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.44 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 40.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 7.9 | Short passes completed percentile pending | |
| Long passes completed | 1.32 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.88 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 3.07 | Aerial duels won percentile pending | |
| Aerial win rate | 70% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | -0.263 | Total percentile pending | |
| Shooting | 0.004 | Shooting percentile pending | |
| Passing | 0.022 | Passing percentile pending | |
| Receiving | 0.009 | Receiving percentile pending | |
| Dribbling | 0.020 | Dribbling percentile pending | |
| Interrupting | -0.312 | Interrupting percentile pending | |
| Fouling | -0.007 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.05 | xG percentile pending | |
| Shots | 0.44 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.44 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 40.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 7.9 | Short passes completed percentile pending | |
| Long passes completed | 1.32 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.88 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 3.07 | Aerial duels won percentile pending | |
| Aerial win rate | 70% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | -0.263 | Total percentile pending | |
| Shooting | 0.004 | Shooting percentile pending | |
| Passing | 0.022 | Passing percentile pending | |
| Receiving | 0.009 | Receiving percentile pending | |
| Dribbling | 0.020 | Dribbling percentile pending | |
| Interrupting | -0.312 | Interrupting percentile pending | |
| Fouling | -0.007 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.05 | xG percentile pending | |
| Shots | 0.44 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.44 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 40.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 7.9 | Short passes completed percentile pending | |
| Long passes completed | 1.32 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.88 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 3.07 | Aerial duels won percentile pending | |
| Aerial win rate | 70% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | -0.263 | Total percentile pending | |
| Shooting | 0.004 | Shooting percentile pending | |
| Passing | 0.022 | Passing percentile pending | |
| Receiving | 0.009 | Receiving percentile pending | |
| Dribbling | 0.020 | Dribbling percentile pending | |
| Interrupting | -0.312 | Interrupting percentile pending | |
| Fouling | -0.007 | Fouling percentile pending | |
Ranked from 450 minutes; 205 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)