
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.040 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 0.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Goals added: passing | -0.077 | Goals added: passing percentile pending | |
| Pass accuracy | 81% | Pass accuracy percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.006 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.040 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 0.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | -0.077 | Goals added: passing percentile pending | |
| Pass accuracy | 81% | Pass accuracy percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.006 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 90 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 1
- 90
- 0
- 0
Goals vs. expected−0.2
0.2 fewer goals than the chances were worth.
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.18 | xG percentile pending | |
| Shots | 1.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 22.0 | Passes completed percentile pending | |
| Pass accuracy | 81% | Pass accuracy percentile pending | |
| Short passes completed | 10.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 36.0 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 1.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.012 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.077 | Passing percentile pending | |
| Receiving | 0.033 | Receiving percentile pending | |
| Dribbling | 0.006 | Dribbling percentile pending | |
| Interrupting | 0.040 | Interrupting percentile pending | |
| Fouling | -0.001 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.18 | xG percentile pending | |
| Shots | 1.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 22.0 | Passes completed percentile pending | |
| Pass accuracy | 81% | Pass accuracy percentile pending | |
| Short passes completed | 10.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 36.0 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 1.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.012 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.077 | Passing percentile pending | |
| Receiving | 0.033 | Receiving percentile pending | |
| Dribbling | 0.006 | Dribbling percentile pending | |
| Interrupting | 0.040 | Interrupting percentile pending | |
| Fouling | -0.001 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.18 | xG percentile pending | |
| Shots | 1.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 22.0 | Passes completed percentile pending | |
| Pass accuracy | 81% | Pass accuracy percentile pending | |
| Short passes completed | 10.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 36.0 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 1.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.012 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.077 | Passing percentile pending | |
| Receiving | 0.033 | Receiving percentile pending | |
| Dribbling | 0.006 | Dribbling percentile pending | |
| Interrupting | 0.040 | Interrupting percentile pending | |
| Fouling | -0.001 | Fouling percentile pending | |
Ranked from 450 minutes; 90 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)