
Louicius Deedson
Sochaux· Forward· joined 2026
- 25
- 5′10″
Haiti
Against other forwards
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.36 | Non-penalty goals percentile pending | |
| xG | 0.21 | xG percentile pending | |
| Shots | 2.49 | Shots percentile pending | |
| Shots inside the box | 1.78 | Shots inside the box percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 1.07 | Key passes percentile pending | |
| Goals added: dribbling | 0.041 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.091 | Goals added: interrupting percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.36 | Non-penalty goals percentile pending | |
| xG | 0.21 | xG percentile pending | |
| Shots | 2.49 | Shots percentile pending | |
| Shots inside the box | 1.78 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 1.07 | Key passes percentile pending | |
| Goals added: dribbling | 0.041 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.091 | Goals added: interrupting percentile pending | |
Ranked from 450 minutes; 253 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 7
- 253
- 1
- 0
Goals vs. expected+0.4
0.4 more goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Feb 22 | 0 | 0.1 |
| Mar 1 | 0 | 0.1 |
| Mar 8 | 0 | 0.2 |
| Mar 15 | 0 | 0.2 |
| Apr 12 | 1 | 0.4 |
| Apr 19 | 1 | 0.5 |
| Apr 26 | 1 | 0.6 |
Career
- Sochaux
- FC Dallas
- OB
- Hobro
Matches
- atSeattle22%45′ playedtaken off in the 46th minute1–2lost
- vsLA Galaxy47%81′ playedtaken off in the 81st minute2–2drew
- vsSt. Louis48%67′ playedtaken off in the 67th minute1 goal1–1drew
- vsSan Diego37%13′ playedcame on in the 77th minute3–3drew
- atLAFC14%1′ playedcame on in the 90th minute0–1lost
- vsNashville34%28′ playedcame on in the 62nd minute0–0drew
- vsToronto46%18′ playedcame on in the 72nd minute3–2won
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.36 | Goals percentile pending | |
| Non-penalty goals | 0.36 | Non-penalty goals percentile pending | |
| xG | 0.21 | xG percentile pending | |
| Shots | 2.49 | Shots percentile pending | |
| Shots on target | 0.36 | Shots on target percentile pending | |
| Shot accuracy | 14% | Shot accuracy percentile pending | |
| Shots inside the box | 1.78 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.15 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.07 | Key passes percentile pending | |
| Shots created | 1.07 | Shots created percentile pending | |
| Crosses completed | 0.71 | Crosses completed percentile pending | |
| Cross accuracy | 29% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 19.9 | Passes completed percentile pending | |
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Short passes completed | 8.2 | Short passes completed percentile pending | |
| Long passes completed | 0.71 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 46.2 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.71 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.07 | Aerial duels won percentile pending | |
| Aerial win rate | 50% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.36 | Fouls won percentile pending | |
| Fouls committed | 1.42 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.237 | Total percentile pending | |
| Shooting | 0.039 | Shooting percentile pending | |
| Passing | 0.004 | Passing percentile pending | |
| Receiving | 0.067 | Receiving percentile pending | |
| Dribbling | 0.041 | Dribbling percentile pending | |
| Interrupting | 0.091 | Interrupting percentile pending | |
| Fouling | -0.005 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.36 | Goals percentile pending | |
| Non-penalty goals | 0.36 | Non-penalty goals percentile pending | |
| xG | 0.21 | xG percentile pending | |
| Shots | 2.49 | Shots percentile pending | |
| Shots on target | 0.36 | Shots on target percentile pending | |
| Shot accuracy | 14% | Shot accuracy percentile pending | |
| Shots inside the box | 1.78 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.15 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.07 | Key passes percentile pending | |
| Shots created | 1.07 | Shots created percentile pending | |
| Crosses completed | 0.71 | Crosses completed percentile pending | |
| Cross accuracy | 29% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 19.9 | Passes completed percentile pending | |
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Short passes completed | 8.2 | Short passes completed percentile pending | |
| Long passes completed | 0.71 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 46.2 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.71 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.07 | Aerial duels won percentile pending | |
| Aerial win rate | 50% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.36 | Fouls won percentile pending | |
| Fouls committed | 1.42 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.237 | Total percentile pending | |
| Shooting | 0.039 | Shooting percentile pending | |
| Passing | 0.004 | Passing percentile pending | |
| Receiving | 0.067 | Receiving percentile pending | |
| Dribbling | 0.041 | Dribbling percentile pending | |
| Interrupting | 0.091 | Interrupting percentile pending | |
| Fouling | -0.005 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.36 | Goals percentile pending | |
| Non-penalty goals | 0.36 | Non-penalty goals percentile pending | |
| xG | 0.21 | xG percentile pending | |
| Shots | 2.49 | Shots percentile pending | |
| Shots on target | 0.36 | Shots on target percentile pending | |
| Shot accuracy | 14% | Shot accuracy percentile pending | |
| Shots inside the box | 1.78 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.15 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.07 | Key passes percentile pending | |
| Shots created | 1.07 | Shots created percentile pending | |
| Crosses completed | 0.71 | Crosses completed percentile pending | |
| Cross accuracy | 29% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 19.9 | Passes completed percentile pending | |
| Pass accuracy | 69% | Pass accuracy percentile pending | |
| Short passes completed | 8.2 | Short passes completed percentile pending | |
| Long passes completed | 0.71 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 46.2 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.71 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.07 | Aerial duels won percentile pending | |
| Aerial win rate | 50% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.36 | Fouls won percentile pending | |
| Fouls committed | 1.42 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.237 | Total percentile pending | |
| Shooting | 0.039 | Shooting percentile pending | |
| Passing | 0.004 | Passing percentile pending | |
| Receiving | 0.067 | Receiving percentile pending | |
| Dribbling | 0.041 | Dribbling percentile pending | |
| Interrupting | 0.091 | Interrupting percentile pending | |
| Fouling | -0.005 | Fouling percentile pending | |
Ranked from 450 minutes; 253 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)